IB No. | Title | Start | End | ITB | SBB | NOA | CNT | NTP |
---|---|---|---|---|---|---|---|---|
BSWM-2023-07-045 | Bureau of Soils and Water Management PHILIPPINE BIDDING DOCUMENTS (As Harmonized with Development Partners) Procurement of Supply and Delivery of 3,247 units of Technology Package on Composting Facility for Biodegradable Wastes for CY 2023 | Jul 07 2023 | Aug 10 2023 | In a page | SBB - BSWM-2023-06-045 Bid Bulletin No. 1 SBB - BSWM-2023-07-045 Bid Bulletin No. 3 SBB - BSWM-2023-07-045 Bid Bulletin No. 2 SBB - BSWM-2023-07-045 Bid Bulletin No. 4 SBB - BSWM-2023-07-045 | Unavailable | Unavailable | Unavailable |
BSWM-2021-00-007 | Calibration and Preventive Maintenance of Various Technical and Scientific Equipment for CY 2021 | Dec 14 2020 | Jan 14 2021 | In a page PBD | SBB - 2021-00-007-01 | Unavailable | Unavailable | Unavailable |
BSWM-2021-09-035 | Construction of 64 Small Farm Reservoir (SFR) in Bulacan for CY 2021 | Sep 28 2021 | Oct 21 2021 | In a page PBD | SBB - 2021-09-035-01 | Unavailable | Unavailable | Unavailable |
BSWM 2022-08-0026 | Construction of NSWRRDC-UpPEZ Administrative Building at Marilog, Davao City | Oct 08 2022 | Nov 03 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM 2023-01-003 | Construction of NSWRRDC-UpPEZ Administrative Building at Marilog, Davao City | Jan 18 2023 | Feb 09 2023 | In a page PBD | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-2022-00-006 | Delivery of Supplies for Truck Mounted Water Well Drilling Rig for Groundwater Development for CY 2022 | Nov 13 2021 | Dec 07 2021 | In a page PBD | SBB - 2022-00-006-01 | Unavailable | 2022-0002 | Unavailable |
BSWM-2023-05-041 | Establishment of Vermicomposting Facility at the BSWM- NSWRRDC HILLPEZ Tanay, Rizal | May 24 2023 | Jun 14 2023 | In a page PBD | SBB - BSWM-2023-05-041-02 SBB - BSWM-2023-05-041-01 SBB - 2023-05-041-03 | Unavailable | Unavailable | Unavailable |
BSWM-2022-08-0021 | Improvement of additional Farm Machinery Shed for Truck Mounted Drilling Rig at NSWRRDC San Ildefonso Bulacan | Sep 08 2022 | Sep 29 2022 | In a page IB PBD | SBB - 2022-08-021-01 | Unavailable | Unavailable | Unavailable |
BSWM 2023-01-019 | MAINTENANCE OF SUBMERGED MEMBRANE BIO-REACTOR FOR CY 2023 | Jan 16 2023 | Feb 08 2023 | In a page PBD | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-NP-2022-09-02 | NEGOTIATED PROCUREMENT TWO FAILED BIDDINGS SUPPLY AND DELIVERY OF 28 UNITS OF TECHNOLOGY PACKAGE ON SMALL SCALE COMPOSTING FACILITY FOR CY 2022 | Sep 06 2022 | Sep 22 2022 | In a page IB PBD | SBB - BSWM- NP-2022-09-02-01 SBB - 2022-09-02-02 | Unavailable | Unavailable | Unavailable |
BSWM-NP-2022-07-01 | NEGOTIATED PROCUREMENT- TWO FAILED BIDDINGS Supply and Delivery of various ICT Equipment, Software, Supplies and Peripherals | Jul 15 2022 | Jul 26 2022 | In a page PBD | Unavailable | NP- Roadwest | Unavailable | Unavailable |
BSWM-2022-03-014 | Preventive Maintenance of Photocopiers for CY 2022 | Mar 07 2022 | Mar 31 2022 | In a page IB PBD | SBB - 2022-02-014-01 | Quartz-Business-Products-Corporation-PM-Copier Otus-Copy-System-Inc.-PM-Copier | Unavailable | Unavailable |
BSWM-2021-01-009 | Preventive Maintenance of the Submerge Membrane Bioreactor (SMBR) for CY 2021 | Jan 20 2021 | Feb 18 2021 | In a page IB | SBB - 2021-01-009-01 | Exotherm | Exotherm | Exotherm |
BSWM-2022-06-0020 | PROCUREMENT OF 1161 UNITS OF TECHNOLOGY PACKAGE ON COMPOSTING FACILITY FOR BIODEGRADABLE WASTES CFBW FOR CY 2022 | Sep 12 2022 | Oct 06 2022 | In a page IB | SBB - 2022-08-020-01 SBB - 2022-06-20-02 | Unavailable | Unavailable | Unavailable |
BSWM 2023-00-001 | PROCUREMENT OF BSWM JANITORIAL SERVICES FOR CY 2023 | Oct 17 2022 | Nov 08 2022 | In a page IB | Unavailable | NOA | 0001 | NTP |
BSWM-2022-00-007 | Procurement of BSWM In-House Catering for CY 2022 | Nov 13 2021 | Dec 07 2021 | In a page PBD | SBB - 2022-00-007-01 | Unavailable | 2022-0001 | Unavailable |
BSWM 2022-00-001 | Procurement of BSWM Janitorial Services for CY 2022 | Nov 02 2021 | Nov 26 2021 | In a page PBD | SBB - 2022-00-001-01 | NOA JANUARY 4, 2022 | 2022-0003 | NTP JANUARY 13, 2022 |
BSWM-2022-00-002 | Procurement of BSWM Security Services for CY 2022 | Nov 02 2021 | Nov 26 2021 | In a page PBD | SBB - 2022-00-002-01 | NOA JANUARY 4, 2022 | 2022-0004 | NTP JANUARY 14, 2022 |
BSWM 2023-00-002 | PROCUREMENT OF BSWM SECURITY SERVICES FOR CY 2023 | Oct 17 2022 | Nov 08 2022 | In a page IB | SBB - BSWM 2023-00-002-01 | Unavailable | 0002 | NTP |
BSWM-2023-03-030 | Procurement of Fuel for BSWM RP Vehicles through Fleet Cards for CY 2023 | Mar 20 2023 | Apr 12 2023 | In a page PBD | SBB - BSWM-2023-03-030-01 SBB - BSWM-2023-03-037-01 | Unavailable | Unavailable | Unavailable |
BSWM-2021-00-008 | Procurement of Janitorial Services for BSWM for CY 2021 | Dec 15 2020 | Jan 14 2021 | In a page PBD | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM 2022-00-003 | Procurement of Maintenance of Submerge Membrane Bioreactor (SMBR) for CY 2022 | Nov 02 2021 | Nov 26 2021 | In a page PBD | SBB - 2022-00-003-01 | NOA JANUARY 4, 2022 | 2022-0005 | NTP JANUARY 14, 2022 |
BSWM 2021-09-038 | Procurement of Printing and Binding Services of BSWM Atlas, Booklet, Color Charts, and Newsletter for CY 2021 | Sep 29 2021 | Oct 21 2021 | In a page IB PBD | SBB - 2021-09-038-01 SBB - 2021-09-038-02 | Unavailable | Unavailable | Unavailable |
BSWM 2023-00-003 | PROCUREMENT OF SUPPLY, DELIVERY, AND INSTALLATION OF AIR-CONDITIONING UNITS FOR BSWM SRDC BLDG., QC, and NSWRRDC LUPEZ, BULACAN FOR CY 2023 | Oct 17 2022 | Nov 08 2022 | In a page IB | SBB - 2023-00-003-01 | NOA | 0003 | NTP |
IB NO: BSWM-2022-05-019 | PROCUREMENT OF VEHICLE RENTAL FOR LUZON ISLAND FOR JULY TO DECEMBER 2022 | May 27 2022 | Jun 16 2022 | In a page PBD | Unavailable | Greenwinds-Transport-Services | Unavailable | Unavailable |
BSWM 2023-00-006 | PROVISION FOR CALIBRATION AND PREVENTIVE MAINTENANCE OF VARIOUS LABORATORY EQUIPMENT FOR FY 2023 | Sep 18 2022 | Nov 10 2022 | In a page IB | SBB - BSWM 2023-00-00-006-01 | Unavailable | Unavailable | Unavailable |
BSWM-2023-03-026 | PROVISION FOR BSWM IN-HOUSE CATERING SERVICES FOR CY 2023 | Mar 20 2023 | Mar 13 2023 | In a page PBD | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-2023-03-033 | Provision for BSWM Printing and Layout Services for CY 2023 | Mar 29 2023 | Apr 27 2023 | In a page PBD | SBB - BSWM-2023-03-033-01 | Unavailable | Unavailable | Unavailable |
BSWM 2023-00-0006 | PROVISION FOR CALIBRATION AND PREVENTIVE MAINTENANCE OF VARIOUS LABORATORY EQUIPMENT FOR FY 2023- | Nov 30 -0001 | Nov 30 -0001 | In a page IB PBD | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-2023-08-047 | Provision for Calibration and Preventive Maintenance of various Technical and Scientific Equipment | Aug 21 2023 | Sep 14 2023 | In a page PBD | SBB - BSWM-2023-08-047 | Unavailable | Unavailable | Unavailable |
BSWM-2021-01-010 | Provision for Lease to Own and Preventive Maintenance of Photocopiers for CY 2021 | Jan 20 2021 | Feb 18 2021 | In a page IB | SBB - 2021-01-010-01 SBB - 2021-01-010-02 | Otus Quartz | Otus Quartz | Otus Quartz |
BSWM-2021-05-021 | Provision for Lease to Own of Photocopier Batch 2 for CY 2021 | May 27 2021 | Jun 22 2021 | In a page IB PBD | SBB - 2021-05-021-01 | Unavailable | Unavailable | Unavailable |
BSWM 2023-00-008 | PROVISION FOR ON-SITE (LUZON, VISAYAS, MINDANAO) CATERING SERVICES FOR FY 2023 | Oct 31 2022 | Nov 22 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM 2023-00-012 | PROVISION OF BSWM IN-HOUSE CATERING SERVICES FOR FY 2023 | Oct 31 2022 | Nov 22 2022 | In a page IB | Unavailable | NOA | 0012 | NTP |
BSWM 2023-00-007 | PROVISION OF BSWM VEHICLE RENTAL SERVICES FOR FY 2023 | Oct 18 2022 | Nov 10 2022 | In a page IB | Unavailable | NOA | 0007 | NTP |
BSWM-2022-02-009 | Provision of Fleet Cards for BSWM RP Vehicles for CY 2022 | Feb 07 2022 | Mar 03 2022 | In a page IB PBD | SBB - 2022-02-009-01 | Unavailable | Unavailable | Unavailable |
BSWM-2023-05-039 | Provision of Lease-to-Own of Mapping Equipment and Laptop | May 08 2023 | May 31 2023 | In a page | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-2023-03- 027 | Provision of Vehicle Rental Batch 2 for CY 2023 | Apr 17 2023 | May 10 2023 | In a page PBD | SBB - BSWM-2023-04-036-01 | Unavailable | Unavailable | Unavailable |
BSWM-2023-06-043 | Provision of Vehicle Rental Batch 3 for CY 2023 | Jun 27 2023 | Jul 19 2023 | In a page | SBB - BSWM- 2023-06-043 | Unavailable | Unavailable | Unavailable |
BSWM-2023-04-038 | Re- Bid of Supply and Delivery of various Field and Agricultural supplies for CY 2023 | May 03 2023 | May 24 2023 | In a page PBD | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM 2022-08-0027 | Re-Bid for the Construction of NSWRRDC-UpPEZAdministrative Building at Marilog, Davao City | Nov 23 2022 | Dec 20 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM 2023-00-015 | RE-BID FOR THE PROVISION FOR ON-SITE (LUZON, VISAYAS, MINDANAO) CATERING SERVICES FOR FY 2023 | Nov 23 2022 | Dec 20 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-2023-06-042 | Re-Bid for the Provision of Leaseto-Own of Mapping Equipment and Computer | Jun 09 2023 | Jul 05 2023 | In a page PBD | SBB - BSWM 2023-06-042 | Unavailable | Unavailable | Unavailable |
BSWM-2023-08-048 | Re-Bid of Lot 2 under the Procurement of Supply and Delivery of Technology Package on Composting Facility for Biodegradable Wastes for CY 2023 | Aug 30 2023 | Sep 27 2023 | In a page PBD | SBB - BSWM-2023-08- 048 SBB - BSWM-2023-08- 048-02 | Unavailable | Unavailable | Unavailable |
BSWM 2023-00-014 | RE-BID OF SUPPLY AND DELIVERY OF VARIOUS SUPPLIES FOR TRUCK MOUNTED DRILLING RIG IN SAN ILDEFONSO, BULACAN FOR CY 2023 | Nov 23 2022 | Dec 20 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM 2022-05-017 | RE-BID OF SUPPLY AND DELIVERY OF 28 UNITS OF TECHNOLOGY PACKAGE ON SMALL SCALE COMPOSTING FACILITY FOR CY 2022 | May 25 2022 | Jun 16 2022 | In a page IB PBD | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM 2021-09-0039 | Re-Bid of Supply and Delivery of Laboratory Supplies for Luzon Area for CY 2021 | Sep 29 2021 | Oct 21 2021 | In a page IB PBD | SBB - 2021-09-039-01 | Unavailable | Unavailable | Unavailable |
BSWM 2023-03-025 | Re-Bid of Supply and Delivery of various Agricultural Inputs for CY 2023 | Feb 07 2023 | Mar 29 2023 | In a page | SBB - 2023-02-025-01 SBB - BSWM-2023-03-038-01 | Unavailable | Unavailable | Unavailable |
IB NO: BSWM-2022-05-0018 | RE-BID OF SUPPLY AND DELIVERY OF VARIOUS ICT EQUIPMENT, SOFTWARE, SUPPLIES AND PERIPHERALS FOR CY 2022 | May 25 2022 | Jun 16 2022 | In a page IB PBD | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-2023-08-046 | Re-Bid of Supply, Delivery and Installation of various ICT Equipment and Software under Batch 2 | Aug 20 2023 | Sep 14 2023 | In a page PBD | SBB - BSWM-BSWM-2023- 08-046 | Unavailable | Unavailable | Unavailable |
BSWM-2023-06-044 | Re-Bid of the Establishment of Vermicomposting Facility at the BSWM- NSWRRDC HIIPEZ Tanay, Rizal | Jul 05 2023 | Jul 26 2023 | In a page | SBB - BSWM-NP-2023-07-009 | Unavailable | Unavailable | Unavailable |
BSWM 2022-08-0024 | Re-Bid of the Improvement of additional Farm Machinery Shed (for Truck Mounted Drilling Rig) at NSWRRDC, San Ildefonso, Bulacan | Oct 08 2022 | Nov 03 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM 2023-00-016 | RE-BID OF THE SUPPLY AND DELIVERY OF HARDWARE AND OTHER SUPPLIES FOR FY 2023 | Nov 23 2022 | Dec 20 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM 2023-00-017 | RE-BID OF THE SUPPLY AND DELIVERY OF INKS AND CARTRIDGES FOR CY 2023 | Nov 23 2022 | Dec 20 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM 2023-00-018 | RE-BID OF THE SUPPLY AND DELIVERY OF VARIOUS PROMOTIONAL MATERIALS FY 2023 | Nov 23 2022 | Dec 20 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-2023-04-037 | Re-Bid- Procurement of Fuel for BSWM RP Vehicles through Fleet Cards for CY 2023 | May 03 2023 | May 24 2023 | In a page PBD | SBB - BSWM-NP-2023-06-008 | Unavailable | Unavailable | Unavailable |
BSWM 2023-00-011 | SUPPLY AND DELIVERY OF INKS AND CARTRIDGES FOR CY 2023 | Oct 31 2022 | Nov 22 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM 2022-10-0025 | SUPPLY AND DELIVERY OF VARIOUS ITEMS FOR CY 2022 | Oct 17 2022 | Nov 08 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM 2023-00-005 | SUPPLY AND DELIVERY OF VARIOUS PROMOTIONAL MATERIALS FY 2023 | Oct 17 2022 | Nov 08 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-2021-08-030 | Supply and Delivery of 1 Set of Borehole Logging Instrument for Groundwater Investigation for CY 2021 | Aug 16 2021 | Sep 09 2021 | In a page IB | SBB - 2021-08-030-01 | Unavailable | Unavailable | Unavailable |
BSWM-2021-08-029 | Supply and Delivery of 1 Set of GNSS Base Station and VTOL UAV (Drone) for PPK Drone Data Acquisition Workflow for CY 2021 | Aug 16 2021 | Sep 09 2021 | In a page IB | SBB - 2021-08-029-01 | Unavailable | Unavailable | Unavailable |
BSWM-2022-00-005 | Supply and Delivery of 105 Units of Technology Package on Composting Facility for Biodegradable Wastes (CFBW) for CY 2022 | Nov 06 2021 | Dec 02 2021 | In a page PBD | SBB - 2022-00-005-01 SBB - 2022-00-005-02 SBB - 2022-00-005-03 | Unavailable | Unavailable | Unavailable |
BSWM-2021-00-005 | Supply and Delivery of 127 units of Composting Facility for Biodegrable Wastes (CFBW) for CY 2021 | Nov 27 2019 | Dec 22 2020 | In a page PBD | SBB - 2021-00-005-01 | Unavailable | Unavailable | Unavailable |
BSWM-2021-08-0027 | Supply and Delivery of 16 Units of CNS Elemental Analyzer (Carbon, Nitrogen, Sulfur Elemental Combustion Analyzer) for CY 2021 | Aug 13 2021 | Sep 14 2021 | In a page IB | SBB - 2021-08-027-01 | Unavailable | Unavailable | Unavailable |
BSWM-2021-08-0026 | Supply and Delivery of 18 Units of Inductively Coupled Plasma-Optical Emission Spectroscopy (ICP-OES) for CY 2021 | Aug 13 2021 | Sep 09 2021 | In a page PBD | SBB - 2021-08-026-01 | Unavailable | Unavailable | Unavailable |
BSWM 2023-02-024 | Supply and Delivery of 198 Units of Technology Package on Small-Scale Composting Facilities (SSCF) | Feb 27 2023 | Apr 05 2023 | In a page PBD | SBB - 2023-02-024-01 | Unavailable | Unavailable | Unavailable |
BSWM-2023-02-024 | Supply and Delivery of 198 Units of Technology Package on Small-Scale Composting Facilities (SSCF) | Feb 27 2023 | Apr 05 2023 | In a page PBD | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-2022-02-010 | Supply and Delivery of 28 Units of Technology Package on Small Scale Composting Facility (SSCF) for CY 2022 | Feb 21 2022 | Mar 17 2022 | In a page IB PBD | SBB - 2022-02-010-01 | Unavailable | Unavailable | Unavailable |
BSWM-2021-02-017 | Supply and Delivery of 371 Units of Composting Facility for Biodegradable Wastes (CFBW) for CY 2021 | Feb 26 2021 | Mar 18 2021 | In a page IB | SBB - 2021-02-017-01 | RU | RU | RU |
BSWM-2021-02-016 | Supply and Delivery of 61 Units of Small Scale Composting Facility (SSCF) for CY 2021 | Feb 26 2021 | Mar 18 2021 | In a page IB PBD | SBB - 2021-02-016-01 | RU | RU | RU |
BSWM-2022-00-004 | Supply and Delivery of 81 Units of Technology Package on Small Scale Composting Facility (SSCF) for CY 2022 | Nov 06 2021 | Dec 02 2021 | In a page PBD | SBB - 2022-00-004-01 SBB - 2022-00-004-03 SBB - 2022-00-004-04 | Unavailable | Unavailable | Unavailable |
BSWM 2021-09-040 | Supply and Delivery of Agricultural Inputs for CY 2021 | Sep 29 2021 | Oct 21 2021 | In a page IB PBD | SBB - 2021-09-040-01 | Unavailable | Unavailable | Unavailable |
BSWM-2022-00-008 | Supply and Delivery of BSWM Promotional Materials for CY 2022 | Nov 13 2021 | Dec 07 2021 | In a page PBD | SBB - 2022-00-008-01 | Unavailable | Unavailable | Unavailable |
BSWM-2021-09-043 | Supply and Delivery of ICT Hardware, Software, Network Equipment, and Various Supplies and Peripherals for Batch 5 for CY 2021 | Oct 01 2021 | Oct 26 2021 | In a page PBD | SBB - 2021-09-043-01 | Unavailable | Unavailable | Unavailable |
BSWM-2022-02-013 | Supply and Delivery of Inks and Cartridges for CY 2022 | Feb 28 2022 | Mar 24 2022 | In a page PBD | SBB - 2022-02-013-01 | Otus-Copy-System-Inc.-Inks-signed Quartz-Business-Products-Inks-signed | Unavailable | Unavailable |
BSWM-2021-08-0023 | Supply and Delivery of Laboratory Chemicals for CY 2021 | Aug 13 2021 | Sep 14 2021 | In a page PBD | SBB - 2021-08-023-01 | Unavailable | Unavailable | Unavailable |
BSWM-2021-08-0025 | Supply and Delivery of Laboratory Reference Materials for CY 2021 | Aug 13 2021 | Sep 14 2021 | In a page PBD | SBB - 2021-08-025-01 | Unavailable | Unavailable | Unavailable |
BSWM-2021-08-0024 | Supply and Delivery of Laboratory Supplies for CY 2021 | Aug 13 2021 | Sep 14 2021 | In a page IB | SBB - 2021-08-024-01 | Unavailable | Unavailable | Unavailable |
BSWM-2022-02-011 | Supply and Delivery of Seeds and Seedlings for the Model Farm Cluster in Cauayan, Isabela for CY 2022 | Feb 21 2022 | Mar 17 2022 | In a page IB PBD | SBB - 2022-02-011-01 | Unavailable | Unavailable | Unavailable |
BSWM-2021-03-018 | Supply and Delivery of Set of Global Navigation Satellite System Real-Time Kinematics (GNSS RTK) for CY 2021 | Mar 15 2021 | Apr 08 2021 | In a page PBD | SBB - 2021-03-018-01 | ARGOTEK | ARGOTEK | ARGOTEK |
BSWM-2021-08-034 | Supply and Delivery of Technology Package on Composting Facility for Biodegradable Wastes (CFBW) Batch 2 | Sep 01 2021 | Sep 23 2021 | In a page PBD | SBB - 2021-08-034-01 | noa-bswm-2021-08-034-AIMS | contract-bswm-2021-08-034-AIMS | ntp-bswm-2021-08-034-AIMS |
BSWM-2023-09-052 | Supply and Delivery of various Chemicals and Laboratory supplies Batch 3 for CY 2023 | Nov 30 -0001 | Oct 04 2023 | In a page PBD | SBB - BSWM-2023-09-052 Bid Bulletin No. 1 | Unavailable | Unavailable | Unavailable |
BSWM-2023-09-051 | Supply and Delivery of various Agricultural Inputs and Supplies Batch 2 CY 2023 | Sep 08 2023 | Oct 03 2023 | In a page PBD | SBB - BSWM-2023-09-051 | Unavailable | Unavailable | Unavailable |
BSWM-2021-06-022 | Supply and Delivery of Various Agricultural Inputs CY 2021 | Jun 16 2021 | Jul 16 2021 | In a page IB PBD | SBB - 2021-05-022-01 SBB - 2021-06-022-02 | Unavailable | Unavailable | Unavailable |
BSWM-2021-08-033 | Supply and Delivery of Various Agricultural Inputs for CY 2021 | Aug 25 2021 | Sep 21 2021 | In a page PBD | SBB - 2021-08-033-01 | Unavailable | Unavailable | Unavailable |
BSWM 2023-02-023 | Supply and Delivery of various Agricultural Inputs for CY 2023 | Feb 06 2023 | Mar 02 2023 | In a page PBD | SBB - 2023-02-023-01 | Unavailable | SUPPLY AND DELIVERY OF AGRICULTURAL INPUTS LOT 1 019 SUPPLY AND DELIVERY OF VARIOUS INPUTS LOT 5 021 SUPPLY AND DELIVERY VARIOUS AGRICULTURAL LOT 6 022 | 019 NTP 020 NTP 021 NTP 022 NTP 027 NTP |
BSWM-NP-2023-03-005 | Supply and Delivery of various Agricultural Inputs for CY 2023 (TFB) | Nov 30 -0001 | Nov 30 -0001 | In a page | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-NP-2023-04-006 | Supply and Delivery of various Agricultural Inputs for Region 12 (TFB) | Apr 20 2023 | May 04 2023 | In a page PBD | SBB - BSWM-NP-2023-04-006-01 | Unavailable | Unavailable | Unavailable |
BSWM-2022-03-012 | Supply and Delivery of Various Chemical and Laboratory Supplies for CY 2022 | Mar 07 2022 | Mar 31 2022 | In a page IB PBD | SBB - 2022-02-012-01 | Pro-Maintech-Consultancy-Inc.-chemicals | Unavailable | Unavailable |
BSWM-2021-02-012 | Supply and Delivery of Various Chemicals and Laboratory Supplies for CY 2021 | Feb 22 2021 | Mar 16 2021 | In a page IB | SBB - 2021-02-012-01 | Chemline Mt. Zion Pro Maintech | Chemline Mt. Zion Promaintech | Chemline Mt. Zion Promaintech |
BSWM 2023-00-013 | SUPPLY AND DELIVERY OF VARIOUS CHEMICALS, LABORATORY SUPPLIES AND REFERENCE MATERIALS FOR FY 2023 | Nov 30 -0001 | Nov 30 -0001 | In a page IB | SBB - BSWM 2023-00-013 SBB - BSWM-2023-03-027-01 | NOA | 0013 | NTP |
BSWM-2023-03-027 | Supply and Delivery of various Chemicals, Laboratory Supplies and Laboratory Reference Materials for CY 2023 | Mar 20 2023 | Apr 12 2023 | In a page PBD | SBB - BSWM-2023-03-027-01 | Unavailable | Unavailable | Unavailable |
BSWM-2023-03-034 | Supply and Delivery of various Field and Agricultural supplies for CY 2023 | Mar 30 2023 | Apr 27 2023 | In a page PBD | SBB - BSWM-2023-03-034-01 | Unavailable | Unavailable | Unavailable |
BSWM-2023-03-035 | Supply and Delivery of various Furnitures and Fixtures for CY 2023 | Mar 27 2023 | Apr 27 2023 | In a page PBD | SBB - BSWM-2023-03-035-01 SBB - BSWM-2023-03-035-02 | Unavailable | Unavailable | Unavailable |
BSWM-2021-03-019 | Supply and Delivery of Various ICT Equipment and Supplies Batch 2 for CY 2021 | Mar 15 2021 | Apr 08 2021 | In a page PBD | SBB - 2021-03-019-01 | QUARTZ MASANGKAY | QUARTZ | QUARTZ |
BSWM 2022-09-0022 | Supply and Delivery of Various ICT Equipment, Software, Supplies and Peripherals Batch 2 for CY 2022 | Oct 02 2022 | Oct 25 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-2022-03-016 | Supply and Delivery of Various ICT Equipment, Software, Supplies and Peripherals for CY 2022 | Mar 07 2022 | Mar 31 2022 | In a page IB PBD | SBB - 2022-02-016-01 | Next-Innovation-Inc.-ICT Quartz-Business-Products-ICT | Unavailable | Unavailable |
BSWM-2021-05-020 | Supply and Delivery of Various ICT Equipment, Supplies and Peripherals Batch 3 for CY 2021 | May 24 2021 | Jun 22 2021 | In a page IB PBD | SBB - 2021-05-020-01 SBB - 2021-05-020-02 | Unavailable | Unavailable | Unavailable |
BSWM-2021-08-028 | Supply and Delivery of Various ICT Equipment, Supplies and Peripherals Batch 4 | Aug 16 2021 | Sep 09 2021 | In a page IB | SBB - 2021-08-028-01 | Unavailable | Unavailable | Unavailable |
BSWM 2023-01-022 | Supply and Delivery of various ICT Equipment, Supplies and Software | Jan 02 2023 | Feb 23 2023 | In a page PBD | SBB - 2023-01-022-01 | Unavailable | SUPPLY AND DELIVERY OF VARIOUS ICT EQUIPMENTS SUPPLIES AND SOFTWARE LOT 2 023 SUPPLY AND DELIVERY OF VARIOUS INKS AND TONERS BATCH 2 024 | 023 NTP 025 NTP |
BSWM-2021-02-013 | Supply and Delivery of Various ICT Supplies and Peripherals for CY 2021 | Feb 22 2021 | Mar 16 2021 | In a page IB | SBB - 2021-02-013-01 | Unavailable | Unavailable | Unavailable |
BSWM 2023-01-021 | Supply and Delivery of various Inks and Toners Batch 2 for CY 2023 | Jan 02 2023 | Feb 22 2023 | In a page PBD | SBB - 2023-01-021-01 | Unavailable | SUPPLY AND DELIVERY OF VARIOUS INKS AND TONERS BATCH 2 015 SUPPLY AND DELIVERY OF VARIOUS INKS AND TONERS BATCH 2 025 SUPPLY AND DELIVERY OF VARIOUS INKS AND TONERS BATCH 2 026 | 015 NTP 026 NTP |
BSWM-2023-03-029 | Supply and Delivery of various Inks and Toners Batch 3 for CY for CY 2023 | Mar 20 2023 | Apr 12 2023 | In a page PBD | SBB - BSWM-2023-03-029 | Unavailable | Unavailable | Unavailable |
BSWM-2021-02-014 | Supply and Delivery of Various Inks for CY 2021 | Feb 22 2021 | Mar 16 2021 | In a page IB | SBB - 2021-02-014-01 | Quartz | Quartz | Quartz |
BSWM-2021-10-045 | Supply and Delivery of Various Items for CY 2021 | Oct 13 2021 | Nov 04 2021 | In a page IB PBD | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-2023-03-031 | Supply and Delivery of various Office Supplies Batch 2 for CY 2023 | Mar 29 2023 | Apr 27 2023 | In a page PBD | SBB - BSWM-2023-03-031-01 | Unavailable | Unavailable | Unavailable |
BSWM-2021-02-015 | Supply and Delivery of Various Office Supplies for CY 2021 | Feb 22 2021 | Mar 16 2021 | In a page IB | SBB - 2021-02-015-01 | MCSA Marketing | MCSA Marketing | MCSA Marketing |
BSWM 2023-00-009 | SUPPLY AND DELIVERY OF VARIOUS OFFICE SUPPLIES FOR FY 2023 | Nov 18 2022 | Nov 10 2022 | In a page IB PBD | Unavailable | NOA NOA NOA | 0009 0009 0009 | NTP NTP NTP |
BSWM 2023-00-010 | SUPPLY AND DELIVERY OF VARIOUS OFFICE SUPPLIES FOR FY 2023 | Oct 18 2022 | Nov 10 2022 | In a page IB | Unavailable | Unavailable | Unavailable | Unavailable |
BSWM-2022-03-015 | Supply and Delivery of Various Promotional Items for CY 2022 – Batch 2 | Mar 07 2022 | Mar 31 2022 | In a page IB PBD | SBB - 2022-02-015-01 | Tanjer-Enterprises-promotional-batch-2 | Unavailable | Unavailable |
