Solicitation No. Title Start End View
BSWM PR 2023-09- 1481 MS OFFICE SUBSCRIPTION 1701462853Dec 01 2023 1701894853Dec 06 2023
BSWM PR 2023-11- 1984 & 2013 & 2012 Vehicle Rental 1701462769Dec 01 2023 1701894769Dec 06 2023
BSWM PR 2023-11- 1987 Postpaid Plans 1701462707Dec 01 2023 1701894707Dec 06 2023
BSWM PR 2023-11- 2008 Supply and Delivery of Aircondition Units 1701462633Dec 01 2023 1701894633Dec 06 2023
BSWM PR 2023-11- 1903 Office Supplies 1701462592Dec 01 2023 1701894592Dec 06 2023
BSWM PR 2023-11- 2025 Tarpaulin Printing 1701462363Dec 01 2023 1701894329Dec 06 2023
BSWM PR 2023-11- 2024 Sieve Test Beads 1701462095Dec 01 2023 1701894052Dec 06 2023
BSWM PR 2023-11-2034 Refill of Helium & Oxygen Tank 1701689979Dec 04 2023 1701862779Dec 06 2023
BSWM PR 2023-11- 2033 Office Table with Center Drawer and Mobile Pedestal Cabinet 1701689750Dec 04 2023 1701862550Dec 06 2023
BSWM PR 2023-11- 2011 Office Equipment 1701689611Dec 04 2023 1701862411Dec 06 2023
BSWM PR 2023-11- 2019 Office Supply 1701689548Dec 04 2023 1701862348Dec 06 2023
BSWM PR 2023-11- 2032 Memorabilia 1701687087Dec 04 2023 1701859887Dec 06 2023
BSWM PR 2023-11- 2015 Laboratory Supplies 1701685730Dec 04 2023 1701858530Dec 06 2023
BSWM PR 2023-11-1950 Provision for procurement of Hardware Supplies for official use of BGA 1701251651Nov 29 2023 1701683651Dec 04 2023
BSWM PR 2023-11-1957 Office Supplies 1701251388Nov 29 2023 1701683388Dec 04 2023
BSWM PR 2023-11-1864 & 1953 PR 1864 – Property 1700862000Nov 24 2023 1701293940Nov 29 2023
BSWM PR 2023-11-1887,1178,1888,1810, 1894,1886,1818,1839,1740 Meals & Services 1700845317Nov 24 2023 1701277317Nov 29 2023
BSWM PR 2023-11-1985 & 1990 Promotional Materials 1700845194Nov 24 2023 1701277194Nov 29 2023
BSWM PR 2023-11-1954 Office Equipment 1700845095Nov 24 2023 1701277095Nov 29 2023
BSWM PR 2023-11-1865,1866 & 1955, 1956, 1958, 1959 Office Supplies 1700844943Nov 24 2023 1701276900Nov 29 2023
BSWM PR 2023-10-1745 On-Site Annual Medical/Diagnostic Services with ISO Certification and DOH-Accreditation 1700844861Nov 24 2023 1701276861Nov 29 2023
BSWM PR 2023-11-1820 Supply, Delivery and Installation of Solar Power System in Composting Facility for Biodegradable Wastes (CFBW) in Region IV-B – Occidental Mindoro 1700844713Nov 24 2023 1701276713Nov 29 2023
BSWM PR 2023-11-1947 Supply and Installation of Solar /LED Lights for Lopez Convention Hall and Perimeter of BSWM 1701251340Nov 29 2023 1701259200Nov 29 2023
BSWM PR 2023-11-1813 Preventive Maintenance BGA 1699873913Nov 13 2023 1700219523Nov 17 2023
BSWM PR 2023-11-1848 Christmas Supplies 1699652422Nov 10 2023 1700084340Nov 15 2023
BSWM PR 2023-08- 1831 Vehicle Rental 1699652256Nov 10 2023 1700084196Nov 15 2023
BSWM PR 2023-11-1824 Fogging Machine (1500 watts) for Disinfection 1699652096Nov 10 2023 1700084096Nov 15 2023
BSWM PR 2023-11-1847 Supply Delivery and Installation 1699651138Nov 10 2023 1700083235Nov 15 2023
BSWM PR 2023-10-1755 & 1756 Office Supplies 1698488796Oct 28 2023 1699012854Nov 03 2023
BSWM PR 2023-09-1627 Repair and Maintenance of Building 1697760542Oct 20 2023 1698278942Oct 26 2023
BSWM 2023-10-1658 Accommodation and Meals 1697760378Oct 20 2023 1698278724Oct 26 2023
BSWM PR 2023-08-1293 On-Site Annual Medical/Diagnostic Services DOH 1697846186Oct 20 2023 1698278186Oct 25 2023
BSWM PR 2023-10-1711 Repair and Maintenance of (11) units BSWM Motor Vehicle 1697846131Oct 20 2023 1698278131Oct 25 2023
BSWM 2023-10-1723 Internet Subscription 1697760211Oct 20 2023 1698278100Oct 25 2023
BSWM PR 2023-08-1724 BSWM Logo of the Director’s Office FY 2023 1697846023Oct 20 2023 1698278023Oct 25 2023
BSWM PR 2023-10-1745 Rental of Various Equipment for 2 days 1697845705Oct 20 2023 1698277705Oct 25 2023
BSWM PR 2023-08- 1633 Rents-Motor Vehicles 1696601197Oct 06 2023 1697198580Oct 13 2023
BSWM PR 2023-08- 1442 Plastic Pail with lid to use for collecting food scrap in BSWM Rooms 1696586698Oct 06 2023 1697198458Oct 13 2023
BSWM PR 2023-08- 1415 Catering Services for the conduct of Regional and Provincial SWISA Board of Trustees Meeting cum Orientation on Soil Health Restoration/Adaptive Balanced Fertilization Strategy 1696604383Oct 06 2023 1697025651Oct 11 2023
BSWM PR 2023-08- 1417 Catering Services for the conduct of Regional and Provincial SWISA Board of Trustees Meeting cum Orientation on Soil Health Restoration/Adaptive Balanced Fertilization Strategy 1696604552Oct 06 2023 1697025632Oct 11 2023
BSWM PR 2023-09- 1599 Renovation of BSWM Director’s and Assistant Director’s Office Toilet 1695734550Sep 26 2023 1696248054Oct 02 2023
BSWM PR 2023-09- 1600 Other Supplies under OSH for the conduct of DA 2023 PBBM’s CUP 1695734592Sep 26 2023 1696248012Oct 02 2023
BSWM PR 2023-07- 1220 & 1350 PR – 1220 SURVEY – NSHP 1695202736Sep 20 2023 1695643256Sep 25 2023
BSWM PR 2023- 0427,0268,0428,0431,0268,0475,269 Office Supplies 1695203314Sep 20 2023 1695643234Sep 25 2023
BSWM PR 2023-08-1438 Field Supplies 1695203190Sep 20 2023 1695643230Sep 25 2023
BSWM PR 2023-09-1469 ICT Supplies 1695203484Sep 20 2023 1695643224Sep 25 2023
BSWM PR 2023-08- 1582 Vehicle Rental for the conduct of Workshop on the Finalization of the National SSIP Maste Plan for CY2023- 2030 1695203415Sep 20 2023 1695643215Sep 25 2023
BSWM PR 2023-08- 1550 Other Supplies for Truck-Mounted Water Well Drilling Rig for Groundwater Development 1694793316Sep 15 2023 1695211216Sep 20 2023
BSWM PR 2023-08- 1312,1309,1313,1348, 1347,1320, 1321 Office Supplies 1694019032Sep 06 2023 1694535085Sep 12 2023
BSWM PR 2023-08-1210, 1415 Food and Accommodation 1694019239Sep 06 2023 1694520059Sep 12 2023
BSWM PR 2023-08- 1304,1306,1305,1303, 1307,1463,1462,1505 INFORMATION – Revolving 1694190178Sep 08 2023 1694520058Sep 12 2023
BSWM PR 2023-08- 1353,1459,1202,1456,1461,1458 LUPEZ – Hydroponics 1694189923Sep 08 2023 1694520039Sep 12 2023
BSWM PR 2023-08- 1413 Laboratory Analysis for Soil Amendments/Compost Sample Laboratory 1694019441Sep 06 2023 1694520021Sep 12 2023
BSWM PR 2023-08-1415, 1214, 1298, 1416 Food and Accommodation 1694019317Sep 06 2023 1694520017Sep 12 2023
BSWM PR 2023-08- 1460, 1457,1504 & 1506 WRMD – Rice Esets 1694215486Sep 08 2023 1694520015Sep 12 2023
BSWM PR 2023-08-1301,1300, 1296, 1416 Food and Accommodations 1694019122Sep 06 2023 1694520002Sep 12 2023
BSWM PR 2023-08- 1465 TIRES for replacement for BSWM RP-Motor Vehicle 1694190060Sep 08 2023 1694520000Sep 12 2023
BSWM PR 2023-08- 1313,1311,1314,1315, 1316,1310,1308,1207,1317,1320, 1321,1318,1418,1319,1394 Office Supplies 1694019576Sep 06 2023 1694001600Sep 06 2023
BSWM PR 2023-08- 1401 Training Supplies 1692360043Aug 18 2023 1693310450Aug 29 2023
BSWM PR 2023-08- 1402 Field Work Apparels 1692360000Aug 18 2023 1693310449Aug 29 2023
BSWM PR 2023-07- 1218 Travel Supplies 1692360047Aug 18 2023 1693310447Aug 29 2023
BSWM PR 2023-08- 1295 Vehicle Rental 1692360000Aug 18 2023 1693310412Aug 29 2023
BSWM PR 2023-08- 1292 Repair and Maintenance of Motor Vehicle 1691766000Aug 11 2023 1692284457Aug 17 2023
BSWM PR 2023-08- 1293 On-Site Annual Medical/Diagnostic Services by ISO 15189:2012 and DOH-Accredited Laboratory 1691766044Aug 11 2023 1692284444Aug 17 2023
BSWM PR 2023-08- 04833 LEASE-TO-OWN LAPTOP COMPUTER 1691766013Aug 11 2023 1692273613Aug 17 2023
BSWM PR 2023-07- 1200 Technical Services to provide Pre-Employment Test, the Promotional Test and the Ethics-Oriented Personality Test (EOPT) for the BSWM 1691426912Aug 07 2023 1692100849Aug 15 2023
BSWM PR 2023-07- 1196 Esets-Rice Continuing 1691426723Aug 07 2023 1692100836Aug 15 2023
BSWM PR 2023-07- 1208 Procurement of Semi-Furniture and Fixtures for CY 2023 1691426590Aug 07 2023 1692100826Aug 15 2023
BSWM PR 2023-07- 1220 Munsell Soil Color Chart 1691426838Aug 07 2023 1692100817Aug 15 2023
BSWM PR 2023-07- 1197 Office Supplies 1691427000Aug 07 2023 1692100800Aug 15 2023
BSWM PR No. 2022-07-1209 2-Door Refrigerator 1691146288Aug 04 2023 1691582400Aug 09 2023
BSWM PR No. 2022-07-1213 Agricultural Supplies 1691146260Aug 04 2023 1691582400Aug 09 2023
BSWM PR No. 2022-07-1194,1205 Catering 1691146260Aug 04 2023 1691582400Aug 09 2023
BSWM PR No. 2022-07-1215, 1201 Laboratory Supplies 1691146844Aug 04 2023 1691582400Aug 09 2023
BSWM PR No. 2022-07-1216, 1212, 1204, 1206 & 1198 Other Supplies and Materials 1691146260Aug 04 2023 1691582400Aug 09 2023
BSWM PR 2023-06-0992, 1167,1166, 1155 & 1164 Office Supplies 1689953243Jul 21 2023 1690372830Jul 26 2023
BSWM PR 2023-03- 01129,1130 & 0993 Office Supplies 1689610380Jul 17 2023 1690200000Jul 24 2023
BSWM PR 2023-06 - 0980 Trucking Services for the mobilization of Generating Set from NSWRRDC-LUPEZ, San Ildefonso, Bulacan to Brgy Ligaya, Sablayan, Occidental Mindoro (Self Flooding) 1688998536Jul 10 2023 1689681600Jul 18 2023
BSWM PR 2023-05 -771 Professional Service for the design of BSWM Renewable Energy Source (Solar Power) 1687540260Jun 23 2023 1687867256Jun 27 2023
BSWM PR 2023-06 - 0448 Office Supplies 1687360411Jun 21 2023 1687867235Jun 27 2023
BSWM PR 2023-06 - 0980 Promotional Materials for the conduct of Writeshop for the BAR Funded Project: GIS-Based Evaluation and Mapping 1687355435Jun 21 2023 1687867235Jun 27 2023
BSWM PR 2023-06 - 0440,441,443,439,489,442,449, 1024 Office Supplies 1687357869Jun 21 2023 1687867216Jun 27 2023
BSWM PR 2023-06 - 0991 RD Hydrophonics 1687358937Jun 21 2023 1687867208Jun 27 2023
BSWM PR 2023-06 - 0445,446,444 Office Supplies 1687360555Jun 21 2023 1687867205Jun 27 2023
BSWM PR 2023-05 -770 Professional Service for the design of BSWM Fire Detection and Alarm System 1687536240Jun 23 2023 1687867201Jun 27 2023
BSWM PR 2023-05 -711 & 815 Preventive Maintenance 1686325805Jun 09 2023 1686657624Jun 13 2023
BSWM PR 2023-05-837,821 & 820 Office Supplies 1685117220May 26 2023 1685707245Jun 02 2023
BSWM PR 2023-05-0816 Office Supplies 1685117712May 26 2023 1685707231Jun 02 2023
BSWM PR 2023-05-0818, 817, 836 Office Supplies 1685113878May 26 2023 1685707218Jun 02 2023
BSWM PR 2023-05-0816 Office Supplies 1685117313May 26 2023 1685707202Jun 02 2023
BSWM PR 2023-05-0835,834 Catering Services (Meals and Snacks) 1684512052May 19 2023 1685102446May 26 2023
BSWM PR 2023-05-0824 & 825 Catering Services (Meals and Snacks) 1684512028May 19 2023 1685102439May 26 2023
BSWM PR 2023-05-0823 Catering Services (Meals and Snacks) 1684508932May 19 2023 1685102404May 26 2023
BSWM PR 2023-05-0823 & 838 Catering Services (Meals and Snacks) 1684849130May 23 2023 1685102403May 26 2023
BSWM PR 2023-04-0644 Award Plaques 1681997580Apr 20 2023 1682683257Apr 28 2023
BSWM PR 2023-04 - 0650 Professional Services to provide Detailed Architectural and Engineering Drawing, Estimates and Technical Specifications 1682008914Apr 20 2023 1682683249Apr 28 2023
BSWM PR 2023-03-564 &639 Preventive Maintenance Scientific Equipment 1681999323Apr 20 2023 1682683247Apr 28 2023
BSWM PR 2023-03-652 Repair of Pressure Plate Extractor 1682007550Apr 20 2023 1682683243Apr 28 2023
BSWM PR 2023-04-0694 Zoom Video Conferencing Software Subscription 1682009764Apr 20 2023 1682683228Apr 28 2023
BSWM PR 2023-04-0693 Provision of Service Provider for Training 1682009652Apr 20 2023 1682683216Apr 28 2023
BSWM PR 2023-04 - 0649 Meals and Accommodation 1682008347Apr 20 2023 1682683214Apr 28 2023
BSWM PR 2023-04-006 Agricultural Supplies 1682499259Apr 26 2023 1682672427Apr 28 2023
BSWM PR 2023-03-0648 Meals and Accommodation 1682008293Apr 20 2023 1682337638Apr 24 2023
BSWM PR 2023-04- 0637 Items 1682009868Apr 20 2023 1682337600Apr 24 2023
BSWM PR 2023-03-0646 & 645 Meals and Accommodation 1682007893Apr 20 2023 1682337600Apr 24 2023
BSWM PR 2023-04 - 0651 & 647 Meals and Accommodation 1682007980Apr 20 2023 1682337600Apr 24 2023
BSWM PR 2023-03-0584 & 587 Repair and Maintenance 1681307991Apr 12 2023 1681992051Apr 20 2023
BSWM-NP-2023-03-005 Various Agricultural Inputs 1681223023Apr 11 2023 1681905646Apr 19 2023
BSWM PR 2023-03-0447 Various Other Supplies 1681305463Apr 12 2023 1681905643Apr 19 2023
BSWM PR 2023-03-0459 Office Equipment 1681305924Apr 12 2023 1681905624Apr 19 2023
BSWM PR 2023-03-0642 Meal and Accommodation 1681748580Apr 17 2023 1681905600Apr 19 2023
BSWM PR 2023-03-0640 Orientation and Consultation Workshop 1681748400Apr 17 2023 1681905600Apr 19 2023
BSWM PR 2023-03-0384 Newspaper 1680194589Mar 30 2023 1680609651Apr 04 2023
BSWM PR 2023-03- 0458,457 & 566 Office Shredder Machine 1680194001Mar 30 2023 1680609621Apr 04 2023
BSWM PR 2023-03- 0510 Replacement of Tires 1679579542Mar 23 2023 1680091222Mar 29 2023
BSWM PR 2023-03- 0511 Maintenance of RP Vehicle 1679579652Mar 23 2023 1680091200Mar 29 2023
BSWM PR 2023-03- 0293 Supply, Delivery and Installation 1679579397Mar 23 2023 1680091200Mar 29 2023
BSWM PR 2023-03- 0481 Supplies for truck-mounted 1679405762Mar 21 2023 1680004840Mar 28 2023
BSWM PR 2023-03- 0477 Office Equipment 1679055338Mar 17 2023 1679659200Mar 24 2023
BSWM PR 2023-03- 0400, 414 Vehicle Rental 1679052720Mar 17 2023 1679484760Mar 22 2023
BSWM PR 2023-03- 391, 392,393, 394395 (On-Site Catering CLUSTER 2 Region X & XI Mindanao Area) Meals and Accommodation 1678802325Mar 14 2023 1679313645Mar 20 2023
BSWM PR 2023-03-0389 (On-Site Catering Visayas Area) Meals and Accommodation 1678804110Mar 14 2023 1679313644Mar 20 2023
BSWM PR 2023-03-0390 (On-Site Catering CLUSTER I Region IX & BARRM Mindanao Area) Meals and Accommodation 1678801887Mar 14 2023 1679313627Mar 20 2023
BSWM PR 2023-03- 0386 Supply and Delivery 1678800420Mar 14 2023 1679313620Mar 20 2023
BSWM PR 2023-03-0391 (On-Site Catering CLUSTER 3 CARAGA Region XIII Mindanao Area) Meals and Accommodation 1678803945Mar 14 2023 1679313600Mar 20 2023
BSWM PR 2023-03-0387,266,388,247,397 (On-Site Catering Luzon Area) Meals and Accommodation 1678803984Mar 14 2023 1679313600Mar 20 2023
BSWM PR 2023-02- 0405 Preventive Maintenance 1678798378Mar 14 2023 1679313600Mar 20 2023
BSWM PR-2023-213-200-246-295 Meals and Accommodation 1676649000Feb 17 2023 1677240033Feb 24 2023
BSWM PR-2023-0295 Meals and Accommodation 1676649295Feb 17 2023 1677240024Feb 24 2023
BSWM PR 2023-02-0266,247,267 &295 Meals and Accommodation 1676651235Feb 17 2023 1677240015Feb 24 2023
BSWM PR 2023-02- 295 Meals and Accommodation 1676650519Feb 17 2023 1677240000Feb 24 2023
BSWM PR 2023-02-0294 Signages for the Agro-Metrological Station (AWS) 1676647949Feb 17 2023 1677240000Feb 24 2023
BSWM PR 2023-02- 0264 Supply and Delivery of Purified Drinking Water 1676646840Feb 17 2023 1677240000Feb 24 2023
BSWM PR 2023-01-0234,237,296,315,313, 314 Meals and Accommodation 1676651424Feb 17 2023 1676980827Feb 21 2023
BSWM PR 2023-02-0242 Agricultural and Forestry Equipment 1676024580Feb 10 2023 1676030412Feb 10 2023
BSWM PR 2023-02-0240 Other Supplies 1675439338Feb 03 2023 1676030400Feb 10 2023
BSWM PR 2023-02-0241 Training Expenses 1675440215Feb 03 2023 1676030400Feb 10 2023
BSWM PR 2023-01-0189 Chemical and Filtering Supplies 1672736809Jan 03 2023 1675681256Feb 06 2023
BSWM PR 2023-01-0190 Chemical and Filtering Supplies for day-to-day 1672737098Jan 03 2023 1675681238Feb 06 2023
BSWM PR 2023-01-0214 Printing and Publication 1672737438Jan 03 2023 1675681218Feb 06 2023
BSWM PR 2023-01-0192, 0193, 183 Office Supplies 1672737493Jan 03 2023 1675681213Feb 06 2023
BSWM PR 2023-01-198, 197, 196, 185, 184 & 164 Meals and Accommodation 1672737372Jan 03 2023 1675681212Feb 06 2023
BSWM PR 2023-01-0194\ Equipment Calibration 1672737138Jan 03 2023 1675681200Feb 06 2023
BSWM PR 2023-01-0186 Trucking Services 1672736600Jan 03 2023 1675681200Feb 06 2023
BSWM PR 2023-00-022 Meals and Accommodation (Cluster B) 1674135054Jan 19 2023 1674561637Jan 24 2023
BSWM PR 2023-00-080,95,35,34,44,15,59 & 01 Inks & Cartridges 1674135606Jan 19 2023 1674561600Jan 24 2023
BSWM PR 2023-00-027,063,055,064 & 068 Meals and Accommodation 1674135380Jan 19 2023 1674561600Jan 24 2023
BSWM PR 2023-00-023 (Cluster 3) Meals and Accommodation 1674135550Jan 19 2023 1674561600Jan 24 2023
BSWM PR 2023-00-022 Meals and Accommodation (Cluster A) 1674048400Jan 18 2023 1674561600Jan 24 2023
BSWM PR 2023-00-024 Meals and Accommodation (Visayas) 1674135203Jan 19 2023 1674561600Jan 24 2023
BSWM PR 2023-00-040,039,053 & 066 Agricultural Supplies 1673971656Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-01-011,26,31,37,96,97,98 & 160 ICT Equipment 1673952983Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-00-086 Laboratory Gas (Refill) 1673968923Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-00-027,063,055,064 & 068 (Cluster 2) Meals and Accommodation 1674135530Jan 19 2023 1674475200Jan 23 2023
BSWM PR 2023-00-0155 Other Supplies 1673968988Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-00-0156 Other Supplies 1673970518Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-00-0157 Other Supplies 1673970899Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-01-011,026,031,037,096,097,098 & 160 Other Supplies 1673971702Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-00-02,03,08,09,10,17,56,57,92,62,88 & 89 Other Supplies 1674135268Jan 19 2023 1674475200Jan 23 2023
BSWM PR 2023-00-018 Preventive Maintenance of Photocopier 1673964600Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-00-061 Printing and Publishing Services 1673968112Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-00-072 Printing and Publishing Services 1673968148Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-00-050 Profession Service Provider 1673965218Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-00-073 Promotional Items in Celebration of National Women’s Month 1673968813Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-00-019 Signages for Agro-Metrological Station 1673965060Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-00-07 Supplies for Truck-Mounted Water Well Drilling Rig 1673953579Jan 17 2023 1674475200Jan 23 2023
BSWM PR 2023-01-038,159 & 161 Vehicle Rental 1673974185Jan 17 2023 1674475200Jan 23 2023
BSWM No. 2022-11-1820 Improvement of Open Terrace 1670412097Dec 07 2022 1670846400Dec 12 2022
BSWM No. 2022-11-1819 Renovation 1670411771Dec 07 2022 1670846400Dec 12 2022
BSWM PR 2022-11-1818 Solution Kit 1669982222Dec 02 2022 1670414400Dec 07 2022
BSWM PR 2022-11-1767 Furnitures & Fixtures 1669289285Nov 24 2022 1669723200Nov 29 2022
BSWM PR 2022-11-1764, 1767, 1768 & 1769 ICT Supplies 1669289454Nov 24 2022 1669723200Nov 29 2022
BSWM PR 2022-11-1765 Laboratory Supplies 1669289383Nov 24 2022 1669723200Nov 29 2022
BSWM PR 2022-10-1761 Meals and Accommodation 1669289685Nov 24 2022 1669723200Nov 29 2022
BSWM PR 2022-11-1760 Meals and Accommodation 1669202500Nov 23 2022 1669636800Nov 28 2022
BSWM PR 2022-11-1730 Various Supplies 1669202379Nov 23 2022 1669636800Nov 28 2022
BSWM PR 2022-10-1710 Toner 1668597163Nov 16 2022 1669032043Nov 21 2022
BSWM PR 2022-19-1432 Meals and Accommodation 1668597480Nov 16 2022 1669032000Nov 21 2022
BSWM PR 2022-10-1715 Polo Shirt 1668599788Nov 16 2022 1669032000Nov 21 2022
BSWM PR 2022-11-1695 Server Workstation 1668597400Nov 16 2022 1669032000Nov 21 2022
BSWM PR 2022-11-1696 Software 1668597281Nov 16 2022 1669032000Nov 21 2022
BSWM PR 2022-101-1693 Meals and Accommodation 1668167332Nov 11 2022 1668600000Nov 16 2022
BSWM PR 2022-11-1694 Meals and Accommodation 1668167384Nov 11 2022 1668600000Nov 16 2022
BSWM PR 2022-10-1624 Various Supplies 1668167279Nov 11 2022 1668600000Nov 16 2022
BSWM PR 2022-11-1666 Medical Examination 1667993767Nov 09 2022 1668427200Nov 14 2022
BSWM PR 2022-11-1678 Vehicle Rental 1667994423Nov 09 2022 1668427200Nov 14 2022
BSWM PR No. 2022-10-1640 Meals and Accommodation 1667588160Nov 04 2022 1668020160Nov 09 2022
BSWM PR No. 2022-11-1652 Meals and Accommodation 1667588220Nov 04 2022 1667995200Nov 09 2022
BSWM PR No. 2022-09-1470 Vehicle Rental 1667588340Nov 04 2022 1667995200Nov 09 2022
BSWM PR 2022-10-1622 Purified Drinking Water 1666967340Oct 28 2022 1667831340Nov 07 2022
BSWM PR 2022-10-1621 Procurement of Desktop Calendar 1666967280Oct 28 2022 1667831280Nov 07 2022
BSWM PR 2022-10-1610 Internet Subscription 1666955481Oct 28 2022 1667390400Nov 02 2022
BSWM PR 2022-09-1440 Corporate Jacket 1666871940Oct 27 2022 1667390340Nov 02 2022
BSWM PR 2022-09-1339 Improvement of Small Farm Reservoir 1664279760Sep 27 2022 1667390160Nov 02 2022
BSWM PR 2022-10-1589 & 1529 Laboratory Supplies 1666276260Oct 20 2022 1666708260Oct 25 2022
BSWM PR 2022-10-1582 & 1596 Meals and Accommodation 1666275600Oct 20 2022 1666707600Oct 25 2022
BSWM PR 2022-10-1593 Meals and Accommodation 1666275300Oct 20 2022 1666707300Oct 25 2022
BSWM PR 2022-10-1594 Repair and Maintenance 1666275240Oct 20 2022 1666707240Oct 25 2022
BSWM PR 2022-10-1593 Event Materials 1666274220Oct 20 2022 1666706220Oct 25 2022
BSWM PR 2022-10-1592 Laboratory Materials 1666274040Oct 20 2022 1666706040Oct 25 2022
BSWM PR 2022-10-1590 Laboratory Supplies 1666273740Oct 20 2022 1666705740Oct 25 2022
BSWM PR 2022-10-1588 Microphone Stand 1666267380Oct 20 2022 1666699380Oct 25 2022
BSWM PR 2022-10-1582 & 1596 Meals and Accommodation 1666267260Oct 20 2022 1666699260Oct 25 2022
BSWM PR 2022-10-1592 Laboratory Materials 1666366920Oct 21 2022 1666699200Oct 25 2022
BSWM PR 2022-10-1590 Laboratory Supplies 1666366860Oct 21 2022 1666699200Oct 25 2022
BSWM PR 2022-010-1582 & 1596 Meals and Accommodation 1666366740Oct 21 2022 1666699200Oct 25 2022
BSWM PR 2022-10-1588 Microphone Stand 1666366800Oct 21 2022 1666699200Oct 25 2022
BSWM PR 2022-10-1593 Polo Shirts 1666367100Oct 21 2022 1666699200Oct 25 2022
BSWM PR 2022-04-0695 Printing 1666362900Oct 21 2022 1666699200Oct 25 2022
BSWM PR 2022-10-1594 Repair and Maintenance 1666367160Oct 21 2022 1666699200Oct 25 2022
BSWM PR 2022-10-1560 Inks and Cartridges 1665742860Oct 14 2022 1666180800Oct 19 2022
BSWM PR 2022-10-1527 Dehumidifier 1665159780Oct 07 2022 1665576000Oct 12 2022
BSWM PR 2022-10-1518 Inks and Cartridges 1665159540Oct 07 2022 1665576000Oct 12 2022
BSWM PR 2022-10-1528 Laboratory Supplies 1665159960Oct 07 2022 1665576000Oct 12 2022
BSWM PR 2022-09-1408 Meals and Accommodation 1665159360Oct 07 2022 1665576000Oct 12 2022
BSWM PR 2022-09-1475 Meals and Accommodation 1665159420Oct 07 2022 1665576000Oct 12 2022
BSWM PR 2022-10-1520 Meals and Accommodation 1665159600Oct 07 2022 1665576000Oct 12 2022
BSWM PR 2022-09-1526 Meals and Accommodation 1665159720Oct 07 2022 1665576000Oct 12 2022
BSWM PR 2022-01525, 1519 & 1516 Meals and Accommodation 1665160020Oct 07 2022 1665576000Oct 12 2022
BSWM PR No. 2022-08-1231 Provision for Power Source 1665133080Oct 07 2022 1665576000Oct 12 2022
BSWM PR 2022-09-1512 Refrigerator 1664986680Oct 05 2022 1665576000Oct 12 2022
BSWM PR 2022-10-1522 & 1517 Vehicle Rental 1665141960Oct 07 2022 1665576000Oct 12 2022
BSWM PR 2022-04-0787 Supplies 1651335000Apr 30 2022 1665403200Oct 10 2022
BSWM PR 2022-09-1390, 1454 & 1394 Agricultural Supplies 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09- 1452 Calibration of Technical and Scientific Equipment 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09-1359, 1360, 1361 & 1362 Hardware Supplies 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09-1446 & 1468 In-House Catering 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09-1382, 1365, 1352 & 1349 Inks and Cartridges 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09-1460, 1350, 1459 & 1351 Inks and Cartridges 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09-1493 & 1451 Meals and Accommodation 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09-1494 Meals and Accommodation 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09-1422, 1449 & 1463 Meals and Accommodation 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09-1404, 1444, 1448 & 1473 Office Supplies 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09-1405, 1402 & 1403 Office Supplies 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09-1469 Printing 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09-1391, 1392, 1393, 1453, 1317 & 1310 Supplies 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09- 1457 Supply and Installation 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-06-1464,1470,1472 Vehicle Rental 1664496000Sep 30 2022 1664971200Oct 05 2022
BSWM PR 2022-09-1334, 1342, 1398, 1399 & 1400 Hydroponics 1663324500Sep 16 2022 1663934400Sep 23 2022
BSWM PR 2022-07-1090 Lease-to-Own Laptop 1663339200Sep 16 2022 1663934400Sep 23 2022
