Solicitation No. | Title | Start | End | View |
---|---|---|---|---|
BSWM PR 2024-09-1543 | High Value Crops | Sep 17 2024 | Sep 20 2024 | |
BSWM PR 2024-08-14-23 & 2024-09-1542 | Vehicle Rental | Sep 17 2024 | Sep 20 2024 | |
BSWM PR 2024-08-1413 | Catering Services | Sep 17 2024 | Sep 20 2024 | |
BSWM PR 2024-09-1559 | Supply and delivery | Sep 17 2024 | Sep 20 2024 | |
BSWM PR 2024-09-1543 | Participatory meeting | Sep 17 2024 | Sep 20 2024 | |
BSWM PR 2024-09-1543 | Participatory meeting | Sep 17 2024 | Sep 20 2024 | |
BSWM PR 2024-09-1543 | Participatory Meeting | Sep 17 2024 | Sep 20 2024 | |
BSWM PR 2024-08-1406 | IN HOUSE CATERING | Sep 12 2024 | Sep 18 2024 | |
BSWM PR 2024-09-1521 | SOIL AUGER SET | Sep 12 2024 | Sep 18 2024 | |
BSWM PR 2024-09-1520 | ESETS RICE | Sep 12 2024 | Sep 18 2024 | |
BSWM PR 2024-08-1407 | Meals, Snacks and Accomodation | Aug 31 2024 | Sep 05 2024 | |
BSWM PR 2024-08-1429 | Supply and Delivery of Motor Vehicle Parts | Aug 31 2024 | Sep 03 2024 | |
BSWM PR 2024-08-1402 | Materials and Brochure | Aug 31 2024 | Sep 03 2024 | |
BSWM PR 2024-08-1408 | Meals and Accommodation | Aug 31 2024 | Sep 02 2024 | |
BSWM PR 2024-07-1193 | PR 2024-07-1193 | Aug 08 2024 | Aug 14 2024 | |
BSWM PR 2024-07-1225 | Grease and oil for truck-mounted | Aug 08 2024 | Aug 14 2024 | |
BSWM PR 2024-07-1195 | Installation of Pre-Fabricated Windows and Door | Aug 08 2024 | Aug 14 2024 | |
BSWM PR 2024-07-1177 | Provision of Field Supplies | Aug 08 2024 | Aug 14 2024 | |
BSWM PR 2024-05-0873 | ISO 9001 Certification | Aug 02 2024 | Aug 09 2024 | |
BSWM PR 2024-0-1188 | Meals and Accommodation | Jul 31 2024 | Aug 02 2024 | |
BSWM PR 2024-07-1164 | Bedding Set for Single Bed | Jul 29 2024 | Aug 02 2024 | |
BSWM PR 2024-07-1186 | Acrylic Wall Frame | Jul 29 2024 | Aug 02 2024 | |
BSWM PR 2024-06-0975,831,889,829,888 | Other Supplies and Materials | Jul 29 2024 | Aug 02 2024 | |
BSWM PR 2024-07-1200 | Live_in Seminar/Workshop, Catering and Accomodation | Jul 31 2024 | Jul 31 2024 | |
BSWM PR 2024-07-1189 | ESETS-Rice Meals and Accomodation | Jul 31 2024 | Jul 31 2024 | |
BSWM PR 2024-07-1112, 933 | 2024-07-1112-LSD | Jul 19 2024 | Jul 26 2024 | |
BSWM PR 2024-06-0974, 1059, 995 | VARIOUS SUPPLIES (Field Supplies) | Jul 19 2024 | Jul 26 2024 | |
BSWM PR 2024-06-1050 | Training Expenses | Jul 19 2024 | Jul 26 2024 | |
BSWM PR 2024-07-1093 | NSHP 2024-07-1093 | Jul 19 2024 | Jul 26 2024 | |
BSWM PR 2024-07-1094 | NSHP 2024-07-1094 | Jul 19 2024 | Jul 26 2024 | |
BSWM PR 2024-07-1149 | Provision for in-house catering | Jul 19 2024 | Jul 26 2024 | |
BSWM PR 2024-06-1061 | Meals and Accommodation | Jul 05 2024 | Jul 12 2024 | |
BSWM PR 2024-06-1058 | Calibration of Weighing Scale | Jul 05 2024 | Jul 12 2024 | |
BSWM PR 2024-06-1054 | LEASE-OF-VENUE-ILOCOS-SUR-WRMD | Jun 28 2024 | Jul 02 2024 | |
BSWM PR 2024-06-1053 | LEASE-OF-VENUE-BOHOL-WRMD | Jun 28 2024 | Jul 02 2024 | |
BSWM PR 2024-06-1047 | LEASE-OF-VENUE-TUGUEGARAO-WRMD | Jun 28 2024 | Jul 02 2024 | |
BSWM PR 2024-06-1046 | LEASE-OF-VENUE-KORONADAL-WRMD | Jun 28 2024 | Jul 02 2024 | |
BSWM PR 2024-06-1045 | LEASE-OF-VENUE-BAGUIO-WRMD | Jun 28 2024 | Jul 02 2024 | |
BSWM PR 2024-06-1044 | LEASE-OF-VENUE-PAMPANGA-WRMD | Jun 28 2024 | Jul 02 2024 | |
BSWM PR 2024-06-1037 | REF-BOOKS | Jun 28 2024 | Jul 02 2024 | |
BSWM PR 2024-06-0973 | Repair Maintenance PMU | Jun 28 2024 | Jul 02 2024 | |
BSWM PR 2024-01-0088 | AGRI SUPPLIES SWRRD HILLPEZ | Jun 28 2024 | Jul 02 2024 | |
BSWM PR 2024-05-0818 | Lease of Venue Iloilo WRMD | Jun 28 2024 | Jul 02 2024 | |
BSWM PR 2024-05-0828 | Region V Meals and snack for the conduct of training on soil health restoration | Jun 19 2024 | Jun 25 2024 | |
BSWM PR 2024-06-0823 | Semi-Expandable Other Machinery and Equipment | Jun 19 2024 | Jun 25 2024 | |
BSWM PR 2024-06-0925 | Lease of venue south cotabato | Jun 18 2024 | Jun 25 2024 | |
BSWM PR 2024-04-0926 | Token-LSD | Jun 18 2024 | Jun 25 2024 | |
BSWM PR 2024-06-938 | Solar HILLPEZ | Jun 18 2024 | Jun 25 2024 | |
BSWM PR 2024-05-0824, 890 & 788 | Hardware-LUPEZ-DOWRMD | Jun 18 2024 | Jun 25 2024 | |
BSWM PR 2024-06-0972 | Shredder Budget | Jun 18 2024 | Jun 25 2024 | |
BSWM PR 2024-05-0886 & 887 | Agri-Equipment-HILLPEZ | Jun 18 2024 | Jun 25 2024 | |
BSWM PR 2024-06-0827 | Preventive-LSD | Jun 18 2024 | Jun 25 2024 | |
BSWM PR 2024-05- 890 | Safety Shoes and Pants D.O | Jun 18 2024 | Jun 25 2024 | |
BSWM PR 2024-06-0925 | ESETS Rice-Continuing | Jun 18 2024 | Jun 21 2024 | |
BSWM PR 2024-05-0825 | Technical Specifications | Jun 10 2024 | Jun 18 2024 | |
BSWM 2024-05-0878, 879 | Training Expenses – Promotional Materials | Jun 03 2024 | Jun 11 2024 | |
BSWM PR 2024-01-0145 | Map Printing WRMD | Jun 03 2024 | Jun 11 2024 | |
BSWM PR 2024-05-0868 | On Site Catering Region 1 | Jun 03 2024 | Jun 11 2024 | |
BSWM PR 2024-05-0871 | Weather Tracker WRMD | Jun 03 2024 | Jun 11 2024 | |
BSWM PR 2024-05-0883 | Field Supplies | Jun 03 2024 | Jun 11 2024 | |
BSWM PR 2024-05-0868 | On-Site-Catering-Region-3 | Jun 03 2024 | Jun 11 2024 | |
BSWM PR 2024-05-0867, 869 | On-site catering Region-4A | Jun 03 2024 | Jun 11 2024 | |
BSWM PR 2024-04-0752 | Supply and Delivery of Solar LED Streetlight with Steel Lamp Pole | May 17 2024 | May 24 2024 | |
BSWM PR 2024-05-0785 | FY 2024 MID-YEAR ASSESSMENT OF COMPOST PRODUCTION IMPLEMENTATION TEAM (CPIT) | May 17 2024 | May 24 2024 | |
BSWM PR 2024-05-0787 | 2024-05-0787 | May 17 2024 | May 24 2024 | |
BSWM PR 2024-05-0801 | Software | May 17 2024 | May 24 2024 | |
BSWM PR 2024-04-0757 | BSWM-FFTC-AFACI SYMPOSIUM/TRAINING | May 10 2024 | May 17 2024 | |
BSWM PR 2024-04-0740 | 2024-05-0740- WRMD | May 07 2024 | May 13 2024 | |
BSWM PR 2024-05-738,739, 741 | 2024-05-0738- GSITD – AFACI PAN | May 07 2024 | May 13 2024 | |
BSWM PR 2024-04-0722 | Chairs-DO | May 02 2024 | May 08 2024 | |
BSWM PR 2024-04-0696 | Plaques Personnel | May 02 2024 | May 08 2024 | |
BSWM PR 2024-04-0622 | Vehicle Rental | Apr 26 2024 | May 03 2024 | |
BSWM PR 2024-04-0583 | Office Supplies for the project entitled”Outscalling of Sustainable Land Resource Management Approach (SLRMA) | Apr 26 2024 | May 03 2024 | |
BSWM PR 2024-04-0655, 0684 On-Site Catering Reg. XII | PR 2024-04-0655-LSD Region XII – HIGHPEZ | Apr 29 2024 | May 03 2024 | |
BSWM PR 2024-04-0655, 0684 | PR 2024-04-0655- LSD – NSHP-REG-8 | Apr 29 2024 | May 03 2024 | |
BSWM PR 2024-04-0655, 0684 | PR 2024-04-0655-LSD- NSHP-BARMM | Apr 29 2024 | May 03 2024 | |
BSWM PR 2024-04-0681, 0684 & 655 | PR 2024-04-0681-SCMD – GEF 6 REGION XIII | Apr 29 2024 | May 03 2024 | |
BSWM PR 2024-04-0655, 0684 & 681 | PR 2024-04-0655-LSD Region XI – HIGHPEZ | Apr 29 2024 | May 03 2024 | |
BSWM PR 2024-04-0655, 0684 On-Site Region IX | PR 2024-04-0655-LSD Region IX – GSITD | Apr 29 2024 | May 03 2024 | |
BSWM PR 2024-04-0655 & 684 | PR 2024-04-0655- WRMD – NSHP Reg-V | Apr 29 2024 | May 03 2024 | |
BSWM PR 2024-04-0655, 0684 | ABFS for Rice REG-7 | Apr 29 2024 | May 03 2024 | |
BSWM PR 2024-04-0655, 0684 On-Site Catering CARAGA | PR 2024-04-0655-LSD – NSHP CARAGA Region – SCMD | Apr 29 2024 | May 03 2024 | |
BSWM PR 2024-04- 581 & 636 (In-House Catering) | PR 2024-04-581-SCMD | Apr 26 2024 | Apr 30 2024 | |
BSWM PR 2024-04-0685 | Photobooth Rental | Apr 26 2024 | Apr 30 2024 | |
BSWM PR 2024-04-0577 Region V | Organic Fertilizer Region V | Apr 11 2024 | Apr 16 2024 | |
BSWM PR 2024-04-0577 Region VIII | Organic Fertilizer Region VIII | Apr 11 2024 | Apr 16 2024 | |
BSWM PR 2024-04-0577 Region XI | Organic Fertilizer Region XI | Apr 11 2024 | Apr 16 2024 | |
BSWM PR 2024-04-0577 Region XII | Organic Fertilizer | Apr 11 2024 | Apr 16 2024 | |
BSWM PR 2024-03-497 | Printing and Publication Expenses | Apr 08 2024 | Apr 15 2024 | |
BSWM PR 2024-03-0496 | POLO SHIRT WRMD | Apr 08 2024 | Apr 15 2024 | |
BSWM PR 2024-03-0498, 499 | 2024-03-0498- HIGHPEZ- RD-LTR HIGHPEZ | Apr 08 2024 | Apr 15 2024 | |
BSWM PR 2024-01-0501, 504 | PR 2024-03-0501 – LUPEZ- RD-OTHER Cont. | Apr 08 2024 | Apr 15 2024 | |
BSWM PR 2024-03-0505 | PR 2024-03-0505- PERSONNEL -REGULAR | Apr 08 2024 | Apr 15 2024 | |
BSWM PR 2024-04-0541 | PR 2024-04-0541 -PMS -REGULAR | Apr 08 2024 | Apr 15 2024 | |
BSWM PR 2024-04-0568 | Organic Fertilizer | Apr 08 2024 | Apr 15 2024 | |
BSWM PR 2024-03-502 | 25 METER EXTENSION CABLE | Apr 08 2024 | Apr 15 2024 | |
BSWM PR 2024-01-0040 | PEST CONTROL SERVICES OF BSWM for CY 2024 | Apr 08 2024 | Apr 15 2024 | |
BSWM PR 2024-03-0506 | RETIREES MEMORABILIA | Apr 08 2024 | Apr 15 2024 | |
BSWM PR 2024-03-0500 | Repair and Maintenance of Motor Vehicle | Apr 08 2024 | Apr 15 2024 | |
BSWM PR 2024-02-0355 | Geotechnical Investigation | Mar 08 2024 | Mar 15 2024 | |
BSWM PR 2024-03-0383 | Various Supplies and Materials | Mar 08 2024 | Mar 14 2024 | |
BSWM PR 2024-01-0088 | Preventive Maintenance and Verification Test | Mar 01 2024 | Mar 08 2024 | |
BSWM PR 2024-01-0155 | Preventive Maintenance and Check-up of Installed LED Wall and LED Lighting System at the BSWM Lopez, Convention Hall | Mar 01 2024 | Mar 08 2024 | |
BSWM PR 2024-02-0296 | Repair and Maintenance of HP Deskjet T700 | Mar 01 2024 | Mar 08 2024 | |
BSWM PR 2024-02-0297 | Supply and Delivery of Battery for RP Vehicle | Mar 01 2024 | Mar 08 2024 | |
BSWM PR 2024-01-0055, 0056, 0071 | PR -0055 -SCMD – GEF 6 | Mar 01 2024 | Mar 08 2024 | |
BSWM PR 2024-01-0088 | Preventive Maintenance and Verification Test | Mar 01 2024 | Mar 08 2024 | |
BSWM PR 2024-0133, 195, 275,310 | House Catering | Feb 16 2024 | Feb 28 2024 | |
BSWM PR 2024-075 & 237 | Office Equipment | Feb 19 2024 | Feb 26 2024 | |
BSWM PR 2024-0148,156,164,180,214,224,235 | Provision for Field Supplies | Feb 19 2024 | Feb 26 2024 | |
BSWM PR 2024-0139,140,146,171,172,179 | Provision for Hardware Supplies | Feb 19 2024 | Feb 26 2024 | |
BSWM PR 2024-0132,169,173,174 | Provision of other supplies | Feb 19 2024 | Feb 26 2024 | |
BSWM PR 2024-0128,129,234,264 | Provision for Promotional Materials | Feb 19 2024 | Feb 26 2024 | |
BSWM PR 2024-0232,233, 247 | Provision for Tarpaulin Printing | Feb 19 2024 | Feb 26 2024 | |
BSWM PR 2024-0135,170,137 | Provision for Furniture and Fixture | Feb 19 2024 | Feb 26 2024 | |
BSWM PR 2024-01-131 | Provision for Delivery Service | Feb 19 2024 | Feb 26 2024 | |
BSWM PR 2024-087 | Preventive Maintenance Services re: Calibration of Technical Equipment | Feb 19 2024 | Feb 26 2024 | |
BSWM PR 2024-01-086 | Preventive Maintenance Services re: Calibration of Technical Equipment | Feb 19 2024 | Feb 26 2024 | |
BSWM PR 2024-01-070 & 0230 | Subscription of Softwares | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region 4A - Cluster B) | Meals And Snack | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region 4A - Cluster C) | Meals And Snack | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00-0009 (On-Site Catering Region 4B) | Meals And Snack | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region 9) | Meals And Snack | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00-0009 (On-Site Catering Region 5) | Meals And Snack | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00 - 0009 (On-Site Catering BARMM) | Catering Services | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00-0009 (On-Site Catering CAR) | Meals And Snack | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00-0009 (On-Site Catering CARAGA) | Meals And Snack | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region 4A - Cluster A) | Catering Services | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - (On-Site Catering Region 6) | Meals And Snack | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region 7) | Meals And Snack | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - (On-Site Catering Region 8) | Meals And Snack | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00-0009 (On-Site Catering Region 10) | Meals and Snack | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region XI) | Meals and Snacks | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00-0009 (On-Site Catering Region 2) | Meals and Snacks | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region 3) | SWRRD – NSHP-HVCC | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024- 01-0123 | Provision for Procurement of Vehicle Rental (Van) | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024 - 00-0009 (On-Site Catering Region 12) | Esets Rice , INS Various, NSHP, STFPMA-HVCDP | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024-01-00165 & 166 | Provision for Proficiency Testing Service Subscription Fee (February to September 2024) | Feb 10 2024 | Feb 19 2024 | |
BSWM PR 2024- 217 | Meals and Accommodation | Feb 09 2024 | Feb 13 2024 | |
BSWM PR 2024- 218 | Meals and Accommodation | Feb 09 2024 | Feb 13 2024 | |
BSWM PR 2024- 216 | Meals and Accommodation | Feb 09 2024 | Feb 13 2024 | |
BSWM PR 2024-01-0030 & 0089 | Provision of Laboratory Gas | Jan 25 2024 | Feb 02 2024 | |
BSWM PR 2024-01-0018 | Supply & Delivery of Newspaper for BSWM for CY 2024 | Jan 16 2024 | Jan 23 2024 | |
BSWM PR 2024-01-0027 | Office Productivity | Jan 16 2024 | Jan 23 2024 | |
BSWM PR 2024-01-0029 | IEC Materials | Jan 16 2024 | Jan 23 2024 | |
BSWM PR 2024-00-0011 | Supply and Delivery of Purified Drinking Water | Jan 09 2024 | Jan 16 2024 | |
BSWM PR 2024-00-0005 | Preventive Maintenance Service (PMS) of Motor Vehicle for CY-2024 | Jan 10 2024 | Jan 16 2024 | |
BSWM PR 2023-12-2053,2054,2055,2056, 2057 | IN- House Catering Batch 2 (Meals and Snacks) | Dec 07 2023 | Dec 12 2023 | |
BSWM PR 2023-09- 1481 | MS OFFICE SUBSCRIPTION | Dec 01 2023 | Dec 06 2023 | |
BSWM PR 2023-11- 1984 & 2013 & 2012 | Vehicle Rental | Dec 01 2023 | Dec 06 2023 | |
BSWM PR 2023-11- 1987 | Postpaid Plans | Dec 01 2023 | Dec 06 2023 | |
BSWM PR 2023-11- 2008 | Supply and Delivery of Aircondition Units | Dec 01 2023 | Dec 06 2023 | |
BSWM PR 2023-11- 1903 | Office Supplies | Dec 01 2023 | Dec 06 2023 | |
BSWM PR 2023-11- 2025 | Tarpaulin Printing | Dec 01 2023 | Dec 06 2023 | |
BSWM PR 2023-11- 2024 | Sieve Test Beads | Dec 01 2023 | Dec 06 2023 | |
BSWM PR 2023-11-2034 | Refill of Helium & Oxygen Tank | Dec 04 2023 | Dec 06 2023 | |
BSWM PR 2023-11- 2033 | Office Table with Center Drawer and Mobile Pedestal Cabinet | Dec 04 2023 | Dec 06 2023 | |
BSWM PR 2023-11- 2011 | Office Equipment | Dec 04 2023 | Dec 06 2023 | |
BSWM PR 2023-11- 2019 | Office Supply | Dec 04 2023 | Dec 06 2023 | |
BSWM PR 2023-11- 2032 | Memorabilia | Dec 04 2023 | Dec 06 2023 | |
BSWM PR 2023-11- 2015 | Laboratory Supplies | Dec 04 2023 | Dec 06 2023 | |
BSWM PR 2023-11-1950 | Provision for procurement of Hardware Supplies for official use of BGA | Nov 29 2023 | Dec 04 2023 | |
BSWM PR 2023-11-1957 | Office Supplies | Nov 29 2023 | Dec 04 2023 | |
BSWM PR 2023-11-1864 & 1953 | PR 1864 – Property | Nov 24 2023 | Nov 29 2023 | |
BSWM PR 2023-11-1887,1178,1888,1810, 1894,1886,1818,1839,1740 | Meals & Services | Nov 24 2023 | Nov 29 2023 | |
BSWM PR 2023-11-1985 & 1990 | Promotional Materials | Nov 24 2023 | Nov 29 2023 | |
BSWM PR 2023-11-1954 | Office Equipment | Nov 24 2023 | Nov 29 2023 | |
BSWM PR 2023-11-1865,1866 & 1955, 1956, 1958, 1959 | Office Supplies | Nov 24 2023 | Nov 29 2023 | |
BSWM PR 2023-10-1745 | On-Site Annual Medical/Diagnostic Services with ISO Certification and DOH-Accreditation | Nov 24 2023 | Nov 29 2023 | |
BSWM PR 2023-11-1820 | Supply, Delivery and Installation of Solar Power System in Composting Facility for Biodegradable Wastes (CFBW) in Region IV-B – Occidental Mindoro | Nov 24 2023 | Nov 29 2023 | |
BSWM PR 2023-11-1947 | Supply and Installation of Solar /LED Lights for Lopez Convention Hall and Perimeter of BSWM | Nov 29 2023 | Nov 29 2023 | |
BSWM PR 2023-11-1813 | Preventive Maintenance BGA | Nov 13 2023 | Nov 17 2023 | |
BSWM PR 2023-11-1848 | Christmas Supplies | Nov 10 2023 | Nov 15 2023 | |
BSWM PR 2023-08- 1831 | Vehicle Rental | Nov 10 2023 | Nov 15 2023 | |
BSWM PR 2023-11-1824 | Fogging Machine (1500 watts) for Disinfection | Nov 10 2023 | Nov 15 2023 | |
BSWM PR 2023-11-1847 | Supply Delivery and Installation | Nov 10 2023 | Nov 15 2023 | |
BSWM PR 2023-10-1755 & 1756 | Office Supplies | Oct 28 2023 | Nov 03 2023 | |
BSWM PR 2023-09-1627 | Repair and Maintenance of Building | Oct 20 2023 | Oct 26 2023 | |
BSWM 2023-10-1658 | Accommodation and Meals | Oct 20 2023 | Oct 26 2023 | |
BSWM PR 2023-08-1293 | On-Site Annual Medical/Diagnostic Services DOH | Oct 20 2023 | Oct 25 2023 | |
BSWM PR 2023-10-1711 | Repair and Maintenance of (11) units BSWM Motor Vehicle | Oct 20 2023 | Oct 25 2023 | |
BSWM 2023-10-1723 | Internet Subscription | Oct 20 2023 | Oct 25 2023 | |
BSWM PR 2023-08-1724 | BSWM Logo of the Director’s Office FY 2023 | Oct 20 2023 | Oct 25 2023 | |
BSWM PR 2023-10-1745 | Rental of Various Equipment for 2 days | Oct 20 2023 | Oct 25 2023 | |
BSWM PR 2023-08- 1633 | Rents-Motor Vehicles | Oct 06 2023 | Oct 13 2023 | |
BSWM PR 2023-08- 1442 | Plastic Pail with lid to use for collecting food scrap in BSWM Rooms | Oct 06 2023 | Oct 13 2023 | |
BSWM PR 2023-08- 1415 | Catering Services for the conduct of Regional and Provincial SWISA Board of Trustees Meeting cum Orientation on Soil Health Restoration/Adaptive Balanced Fertilization Strategy | Oct 06 2023 | Oct 11 2023 | |
BSWM PR 2023-08- 1417 | Catering Services for the conduct of Regional and Provincial SWISA Board of Trustees Meeting cum Orientation on Soil Health Restoration/Adaptive Balanced Fertilization Strategy | Oct 06 2023 | Oct 11 2023 | |
BSWM PR 2023-09- 1599 | Renovation of BSWM Director’s and Assistant Director’s Office Toilet | Sep 26 2023 | Oct 02 2023 | |
BSWM PR 2023-09- 1600 | Other Supplies under OSH for the conduct of DA 2023 PBBM’s CUP | Sep 26 2023 | Oct 02 2023 | |
BSWM PR 2023-07- 1220 & 1350 | PR – 1220 SURVEY – NSHP | Sep 20 2023 | Sep 25 2023 | |
BSWM PR 2023- 0427,0268,0428,0431,0268,0475,269 | Office Supplies | Sep 20 2023 | Sep 25 2023 | |
BSWM PR 2023-08-1438 | Field Supplies | Sep 20 2023 | Sep 25 2023 | |
BSWM PR 2023-09-1469 | ICT Supplies | Sep 20 2023 | Sep 25 2023 | |
BSWM PR 2023-08- 1582 | Vehicle Rental for the conduct of Workshop on the Finalization of the National SSIP Maste Plan for CY2023- 2030 | Sep 20 2023 | Sep 25 2023 | |
BSWM PR 2023-08- 1550 | Other Supplies for Truck-Mounted Water Well Drilling Rig for Groundwater Development | Sep 15 2023 | Sep 20 2023 | |
BSWM PR 2023-08- 1312,1309,1313,1348, 1347,1320, 1321 | Office Supplies | Sep 06 2023 | Sep 12 2023 | |
BSWM PR 2023-08-1210, 1415 | Food and Accommodation | Sep 06 2023 | Sep 12 2023 | |
BSWM PR 2023-08- 1304,1306,1305,1303, 1307,1463,1462,1505 | INFORMATION – Revolving | Sep 08 2023 | Sep 12 2023 | |
BSWM PR 2023-08- 1353,1459,1202,1456,1461,1458 | LUPEZ – Hydroponics | Sep 08 2023 | Sep 12 2023 | |
BSWM PR 2023-08- 1413 | Laboratory Analysis for Soil Amendments/Compost Sample Laboratory | Sep 06 2023 | Sep 12 2023 | |
BSWM PR 2023-08-1415, 1214, 1298, 1416 | Food and Accommodation | Sep 06 2023 | Sep 12 2023 | |
BSWM PR 2023-08- 1460, 1457,1504 & 1506 | WRMD – Rice Esets | Sep 08 2023 | Sep 12 2023 | |
BSWM PR 2023-08-1301,1300, 1296, 1416 | Food and Accommodations | Sep 06 2023 | Sep 12 2023 | |
BSWM PR 2023-08- 1465 | TIRES for replacement for BSWM RP-Motor Vehicle | Sep 08 2023 | Sep 12 2023 | |
BSWM PR 2023-08- 1313,1311,1314,1315, 1316,1310,1308,1207,1317,1320, 1321,1318,1418,1319,1394 | Office Supplies | Sep 06 2023 | Sep 06 2023 | |
BSWM PR 2023-08- 1401 | Training Supplies | Aug 18 2023 | Aug 29 2023 | |
BSWM PR 2023-08- 1402 | Field Work Apparels | Aug 18 2023 | Aug 29 2023 | |
BSWM PR 2023-07- 1218 | Travel Supplies | Aug 18 2023 | Aug 29 2023 | |
BSWM PR 2023-08- 1295 | Vehicle Rental | Aug 18 2023 | Aug 29 2023 | |
BSWM PR 2023-08- 1292 | Repair and Maintenance of Motor Vehicle | Aug 11 2023 | Aug 17 2023 | |
BSWM PR 2023-08- 1293 | On-Site Annual Medical/Diagnostic Services by ISO 15189:2012 and DOH-Accredited Laboratory | Aug 11 2023 | Aug 17 2023 | |
BSWM PR 2023-08- 04833 | LEASE-TO-OWN LAPTOP COMPUTER | Aug 11 2023 | Aug 17 2023 | |
BSWM PR 2023-07- 1200 | Technical Services to provide Pre-Employment Test, the Promotional Test and the Ethics-Oriented Personality Test (EOPT) for the BSWM | Aug 07 2023 | Aug 15 2023 | |
BSWM PR 2023-07- 1196 | Esets-Rice Continuing | Aug 07 2023 | Aug 15 2023 | |
BSWM PR 2023-07- 1208 | Procurement of Semi-Furniture and Fixtures for CY 2023 | Aug 07 2023 | Aug 15 2023 | |
BSWM PR 2023-07- 1220 | Munsell Soil Color Chart | Aug 07 2023 | Aug 15 2023 | |
BSWM PR 2023-07- 1197 | Office Supplies | Aug 07 2023 | Aug 15 2023 | |
BSWM PR No. 2022-07-1209 | 2-Door Refrigerator | Aug 04 2023 | Aug 09 2023 | |
BSWM PR No. 2022-07-1213 | Agricultural Supplies | Aug 04 2023 | Aug 09 2023 | |
BSWM PR No. 2022-07-1194,1205 | Catering | Aug 04 2023 | Aug 09 2023 | |
BSWM PR No. 2022-07-1215, 1201 | Laboratory Supplies | Aug 04 2023 | Aug 09 2023 | |
BSWM PR No. 2022-07-1216, 1212, 1204, 1206 & 1198 | Other Supplies and Materials | Aug 04 2023 | Aug 09 2023 | |
BSWM PR 2023-06-0992, 1167,1166, 1155 & 1164 | Office Supplies | Jul 21 2023 | Jul 26 2023 | |
BSWM PR 2023-03- 01129,1130 & 0993 | Office Supplies | Jul 17 2023 | Jul 24 2023 | |
BSWM PR 2023-06 - 0980 | Trucking Services for the mobilization of Generating Set from NSWRRDC-LUPEZ, San Ildefonso, Bulacan to Brgy Ligaya, Sablayan, Occidental Mindoro (Self Flooding) | Jul 10 2023 | Jul 18 2023 | |
BSWM PR 2023-05 -771 | Professional Service for the design of BSWM Renewable Energy Source (Solar Power) | Jun 23 2023 | Jun 27 2023 | |
BSWM PR 2023-06 - 0448 | Office Supplies | Jun 21 2023 | Jun 27 2023 | |
BSWM PR 2023-06 - 0980 | Promotional Materials for the conduct of Writeshop for the BAR Funded Project: GIS-Based Evaluation and Mapping | Jun 21 2023 | Jun 27 2023 | |
BSWM PR 2023-06 - 0440,441,443,439,489,442,449, 1024 | Office Supplies | Jun 21 2023 | Jun 27 2023 | |
BSWM PR 2023-06 - 0991 | RD Hydrophonics | Jun 21 2023 | Jun 27 2023 | |
BSWM PR 2023-06 - 0445,446,444 | Office Supplies | Jun 21 2023 | Jun 27 2023 | |
BSWM PR 2023-05 -770 | Professional Service for the design of BSWM Fire Detection and Alarm System | Jun 23 2023 | Jun 27 2023 | |
BSWM PR 2023-05 -711 & 815 | Preventive Maintenance | Jun 09 2023 | Jun 13 2023 | |
BSWM PR 2023-05-837,821 & 820 | Office Supplies | May 26 2023 | Jun 02 2023 | |
BSWM PR 2023-05-0816 | Office Supplies | May 26 2023 | Jun 02 2023 | |
BSWM PR 2023-05-0818, 817, 836 | Office Supplies | May 26 2023 | Jun 02 2023 | |
BSWM PR 2023-05-0816 | Office Supplies | May 26 2023 | Jun 02 2023 | |
BSWM PR 2023-05-0835,834 | Catering Services (Meals and Snacks) | May 19 2023 | May 26 2023 | |
BSWM PR 2023-05-0824 & 825 | Catering Services (Meals and Snacks) | May 19 2023 | May 26 2023 | |
BSWM PR 2023-05-0823 | Catering Services (Meals and Snacks) | May 19 2023 | May 26 2023 | |
