Solicitation No. Title Start End View
BSWM PR 2024-09-1543 High Value Crops 1726591025Sep 17 2024 1726849422Sep 20 2024
BSWM PR 2024-08-14-23 & 2024-09-1542 Vehicle Rental 1726570166Sep 17 2024 1726849380Sep 20 2024
BSWM PR 2024-08-1413 Catering Services 1726576500Sep 17 2024 1726835700Sep 20 2024
BSWM PR 2024-09-1559 Supply and delivery 1726570920Sep 17 2024 1726830115Sep 20 2024
BSWM PR 2024-09-1543 Participatory meeting 1726570869Sep 17 2024 1726830069Sep 20 2024
BSWM PR 2024-09-1543 Participatory meeting 1726570818Sep 17 2024 1726829991Sep 20 2024
BSWM PR 2024-09-1543 Participatory Meeting 1726570540Sep 17 2024 1726829740Sep 20 2024
BSWM PR 2024-08-1406 IN HOUSE CATERING 1726149600Sep 12 2024 1726668839Sep 18 2024
BSWM PR 2024-09-1521 SOIL AUGER SET 1726149613Sep 12 2024 1726668013Sep 18 2024
BSWM PR 2024-09-1520 ESETS RICE 1726144540Sep 12 2024 1726662902Sep 18 2024
BSWM PR 2024-08-1407 Meals, Snacks and Accomodation 1725126780Aug 31 2024 1725533716Sep 05 2024
BSWM PR 2024-08-1429 Supply and Delivery of Motor Vehicle Parts 1725126780Aug 31 2024 1725361487Sep 03 2024
BSWM PR 2024-08-1402 Materials and Brochure 1725126780Aug 31 2024 1725360900Sep 03 2024
BSWM PR 2024-08-1408 Meals and Accommodation 1725126780Aug 31 2024 1725274500Sep 02 2024
BSWM PR 2024-07-1193 PR 2024-07-1193 1723150224Aug 08 2024 1723668624Aug 14 2024
BSWM PR 2024-07-1225 Grease and oil for truck-mounted 1723150200Aug 08 2024 1723668600Aug 14 2024
BSWM PR 2024-07-1195 Installation of Pre-Fabricated Windows and Door 1723150161Aug 08 2024 1723668532Aug 14 2024
BSWM PR 2024-07-1177 Provision of Field Supplies 1723149900Aug 08 2024 1723668120Aug 14 2024
BSWM PR 2024-05-0873 ISO 9001 Certification 1722631551Aug 02 2024 1723236164Aug 09 2024
BSWM PR 2024-0-1188 Meals and Accommodation 1722424790Jul 31 2024 1722597454Aug 02 2024
BSWM PR 2024-07-1164 Bedding Set for Single Bed 1722250934Jul 29 2024 1722596534Aug 02 2024
BSWM PR 2024-07-1186 Acrylic Wall Frame 1722250773Jul 29 2024 1722596373Aug 02 2024
BSWM PR 2024-06-0975,831,889,829,888 Other Supplies and Materials 1722250303Jul 29 2024 1722595903Aug 02 2024
BSWM PR 2024-07-1200 Live_in Seminar/Workshop, Catering and Accomodation 1722424600Jul 31 2024 1722424549Jul 31 2024
BSWM PR 2024-07-1189 ESETS-Rice Meals and Accomodation 1722424501Jul 31 2024 1722424453Jul 31 2024
BSWM PR 2024-07-1112, 933 2024-07-1112-LSD 1721415877Jul 19 2024 1722020677Jul 26 2024
BSWM PR 2024-06-0974, 1059, 995 VARIOUS SUPPLIES (Field Supplies) 1721415797Jul 19 2024 1722020597Jul 26 2024
BSWM PR 2024-06-1050 Training Expenses 1721415777Jul 19 2024 1722020553Jul 26 2024
BSWM PR 2024-07-1093 NSHP 2024-07-1093 1721415704Jul 19 2024 1722020504Jul 26 2024
BSWM PR 2024-07-1094 NSHP 2024-07-1094 1721415660Jul 19 2024 1722020460Jul 26 2024
BSWM PR 2024-07-1149 Provision for in-house catering 1721415535Jul 19 2024 1722020335Jul 26 2024
BSWM PR 2024-06-1061 Meals and Accommodation 1720169400Jul 05 2024 1720775207Jul 12 2024
BSWM PR 2024-06-1058 Calibration of Weighing Scale 1720169426Jul 05 2024 1720774226Jul 12 2024
BSWM PR 2024-06-1054 LEASE-OF-VENUE-ILOCOS-SUR-WRMD 1719582486Jun 28 2024 1719928086Jul 02 2024
BSWM PR 2024-06-1053 LEASE-OF-VENUE-BOHOL-WRMD 1719582358Jun 28 2024 1719927958Jul 02 2024
BSWM PR 2024-06-1047 LEASE-OF-VENUE-TUGUEGARAO-WRMD 1719582209Jun 28 2024 1719927809Jul 02 2024
BSWM PR 2024-06-1046 LEASE-OF-VENUE-KORONADAL-WRMD 1719582136Jun 28 2024 1719927736Jul 02 2024
BSWM PR 2024-06-1045 LEASE-OF-VENUE-BAGUIO-WRMD 1719582064Jun 28 2024 1719927664Jul 02 2024
BSWM PR 2024-06-1044 LEASE-OF-VENUE-PAMPANGA-WRMD 1719581724Jun 28 2024 1719927324Jul 02 2024
BSWM PR 2024-06-1037 REF-BOOKS 1719568832Jun 28 2024 1719914432Jul 02 2024
BSWM PR 2024-06-0973 Repair Maintenance PMU 1719568767Jun 28 2024 1719914367Jul 02 2024
BSWM PR 2024-01-0088 AGRI SUPPLIES SWRRD HILLPEZ 1719568524Jun 28 2024 1719914080Jul 02 2024
BSWM PR 2024-05-0818 Lease of Venue Iloilo WRMD 1719568330Jun 28 2024 1719913930Jul 02 2024
BSWM PR 2024-05-0828 Region V Meals and snack for the conduct of training on soil health restoration 1718806900Jun 19 2024 1719325300Jun 25 2024
BSWM PR 2024-06-0823 Semi-Expandable Other Machinery and Equipment 1718806860Jun 19 2024 1719325260Jun 25 2024
BSWM PR 2024-06-0925 Lease of venue south cotabato 1718708227Jun 18 2024 1719313027Jun 25 2024
BSWM PR 2024-04-0926 Token-LSD 1718708122Jun 18 2024 1719312922Jun 25 2024
BSWM PR 2024-06-938 Solar HILLPEZ 1718707800Jun 18 2024 1719312600Jun 25 2024
BSWM PR 2024-05-0824, 890 & 788 Hardware-LUPEZ-DOWRMD 1718707684Jun 18 2024 1719312382Jun 25 2024
BSWM PR 2024-06-0972 Shredder Budget 1718707537Jun 18 2024 1719312337Jun 25 2024
BSWM PR 2024-05-0886 & 887 Agri-Equipment-HILLPEZ 1718707428Jun 18 2024 1719312228Jun 25 2024
BSWM PR 2024-06-0827 Preventive-LSD 1718707310Jun 18 2024 1719312110Jun 25 2024
BSWM PR 2024-05- 890 Safety Shoes and Pants D.O 1718707280Jun 18 2024 1719312010Jun 25 2024
BSWM PR 2024-06-0925 ESETS Rice-Continuing 1718721626Jun 18 2024 1718980826Jun 21 2024
BSWM PR 2024-05-0825 Technical Specifications 1718031180Jun 10 2024 1718732926Jun 18 2024
BSWM 2024-05-0878, 879 Training Expenses – Promotional Materials 1717426438Jun 03 2024 1718117638Jun 11 2024
BSWM PR 2024-01-0145 Map Printing WRMD 1717424624Jun 03 2024 1718115824Jun 11 2024
BSWM PR 2024-05-0868 On Site Catering Region 1 1717424503Jun 03 2024 1718115703Jun 11 2024
BSWM PR 2024-05-0871 Weather Tracker WRMD 1717424368Jun 03 2024 1718115676Jun 11 2024
BSWM PR 2024-05-0883 Field Supplies 1717423926Jun 03 2024 1718115126Jun 11 2024
BSWM PR 2024-05-0868 On-Site-Catering-Region-3 1717423544Jun 03 2024 1718114744Jun 11 2024
BSWM PR 2024-05-0867, 869 On-site catering Region-4A 1717422755Jun 03 2024 1718113955Jun 11 2024
BSWM PR 2024-04-0752 Supply and Delivery of Solar LED Streetlight with Steel Lamp Pole 1715988316May 17 2024 1716593157May 24 2024
BSWM PR 2024-05-0785 FY 2024 MID-YEAR ASSESSMENT OF COMPOST PRODUCTION IMPLEMENTATION TEAM (CPIT) 1715988274May 17 2024 1716593074May 24 2024
BSWM PR 2024-05-0787 2024-05-0787 1715988180May 17 2024 1716592997May 24 2024
BSWM PR 2024-05-0801 Software 1715980686May 17 2024 1716585626May 24 2024
BSWM PR 2024-04-0757 BSWM-FFTC-AFACI SYMPOSIUM/TRAINING 1715353181May 10 2024 1715957981May 17 2024
BSWM PR 2024-04-0740 2024-05-0740- WRMD 1715102719May 07 2024 1715621161May 13 2024
BSWM PR 2024-05-738,739, 741 2024-05-0738- GSITD – AFACI PAN 1715075983May 07 2024 1715594342May 13 2024
BSWM PR 2024-04-0722 Chairs-DO 1714666326May 02 2024 1715184726May 08 2024
BSWM PR 2024-04-0696 Plaques Personnel 1714666299May 02 2024 1715184657May 08 2024
BSWM PR 2024-04-0622 Vehicle Rental 1714147203Apr 26 2024 1714752003May 03 2024
BSWM PR 2024-04-0583 Office Supplies for the project entitled”Outscalling of Sustainable Land Resource Management Approach (SLRMA) 1714147068Apr 26 2024 1714751868May 03 2024
BSWM PR 2024-04-0655, 0684 On-Site Catering Reg. XII PR 2024-04-0655-LSD Region XII – HIGHPEZ 1714403275Apr 29 2024 1714748875May 03 2024
BSWM PR 2024-04-0655, 0684 PR 2024-04-0655- LSD – NSHP-REG-8 1714403154Apr 29 2024 1714748754May 03 2024
BSWM PR 2024-04-0655, 0684 PR 2024-04-0655-LSD- NSHP-BARMM 1714403035Apr 29 2024 1714748635May 03 2024
BSWM PR 2024-04-0681, 0684 & 655 PR 2024-04-0681-SCMD – GEF 6 REGION XIII 1714402940Apr 29 2024 1714748540May 03 2024
BSWM PR 2024-04-0655, 0684 & 681 PR 2024-04-0655-LSD Region XI – HIGHPEZ 1714402768Apr 29 2024 1714748368May 03 2024
BSWM PR 2024-04-0655, 0684 On-Site Region IX PR 2024-04-0655-LSD Region IX – GSITD 1714402635Apr 29 2024 1714748235May 03 2024
BSWM PR 2024-04-0655 & 684 PR 2024-04-0655- WRMD – NSHP Reg-V 1714402552Apr 29 2024 1714748152May 03 2024
BSWM PR 2024-04-0655, 0684 ABFS for Rice REG-7 1714402460Apr 29 2024 1714748060May 03 2024
BSWM PR 2024-04-0655, 0684 On-Site Catering CARAGA PR 2024-04-0655-LSD – NSHP CARAGA Region – SCMD 1714384244Apr 29 2024 1714729844May 03 2024
BSWM PR 2024-04- 581 & 636 (In-House Catering) PR 2024-04-581-SCMD 1714146854Apr 26 2024 1714494644Apr 30 2024
BSWM PR 2024-04-0685 Photobooth Rental 1714147131Apr 26 2024 1714492731Apr 30 2024
BSWM PR 2024-04-0577 Region V Organic Fertilizer Region V 1712843877Apr 11 2024 1713275877Apr 16 2024
BSWM PR 2024-04-0577 Region VIII Organic Fertilizer Region VIII 1712843808Apr 11 2024 1713273320Apr 16 2024
BSWM PR 2024-04-0577 Region XI Organic Fertilizer Region XI 1712836853Apr 11 2024 1713268853Apr 16 2024
BSWM PR 2024-04-0577 Region XII Organic Fertilizer 1712836721Apr 11 2024 1713268721Apr 16 2024
BSWM PR 2024-03-497 Printing and Publication Expenses 1712592497Apr 08 2024 1713197297Apr 15 2024
BSWM PR 2024-03-0496 POLO SHIRT WRMD 1712590423Apr 08 2024 1713195223Apr 15 2024
BSWM PR 2024-03-0498, 499 2024-03-0498- HIGHPEZ- RD-LTR HIGHPEZ 1712590137Apr 08 2024 1713194937Apr 15 2024
BSWM PR 2024-01-0501, 504 PR 2024-03-0501 – LUPEZ- RD-OTHER Cont. 1712589792Apr 08 2024 1713194592Apr 15 2024
BSWM PR 2024-03-0505 PR 2024-03-0505- PERSONNEL -REGULAR 1712589723Apr 08 2024 1713194523Apr 15 2024
BSWM PR 2024-04-0541 PR 2024-04-0541 -PMS -REGULAR 1712589646Apr 08 2024 1713194446Apr 15 2024
BSWM PR 2024-04-0568 Organic Fertilizer 1712589570Apr 08 2024 1713194370Apr 15 2024
BSWM PR 2024-03-502 25 METER EXTENSION CABLE 1712589185Apr 08 2024 1713193985Apr 15 2024
BSWM PR 2024-01-0040 PEST CONTROL SERVICES OF BSWM for CY 2024 1712588093Apr 08 2024 1713192893Apr 15 2024
BSWM PR 2024-03-0506 RETIREES MEMORABILIA 1712587423Apr 08 2024 1713192223Apr 15 2024
BSWM PR 2024-03-0500 Repair and Maintenance of Motor Vehicle 1712587344Apr 08 2024 1713192088Apr 15 2024
BSWM PR 2024-02-0355 Geotechnical Investigation 1709888820Mar 08 2024 1710493562Mar 15 2024
BSWM PR 2024-03-0383 Various Supplies and Materials 1709889078Mar 08 2024 1710407422Mar 14 2024
BSWM PR 2024-01-0088 Preventive Maintenance and Verification Test 1709314007Mar 01 2024 1709918756Mar 08 2024
BSWM PR 2024-01-0155 Preventive Maintenance and Check-up of Installed LED Wall and LED Lighting System at the BSWM Lopez, Convention Hall 1709313819Mar 01 2024 1709918619Mar 08 2024
BSWM PR 2024-02-0296 Repair and Maintenance of HP Deskjet T700 1709313377Mar 01 2024 1709918177Mar 08 2024
BSWM PR 2024-02-0297 Supply and Delivery of Battery for RP Vehicle 1709313169Mar 01 2024 1709917969Mar 08 2024
BSWM PR 2024-01-0055, 0056, 0071 PR -0055 -SCMD – GEF 6 1709313114Mar 01 2024 1709917914Mar 08 2024
BSWM PR 2024-01-0088 Preventive Maintenance and Verification Test 1709312980Mar 01 2024 1709917780Mar 08 2024
BSWM PR 2024-0133, 195, 275,310 House Catering 1708076460Feb 16 2024 1709113200Feb 28 2024
BSWM PR 2024-075 & 237 Office Equipment 1708335677Feb 19 2024 1708940428Feb 26 2024
BSWM PR 2024-0148,156,164,180,214,224,235 Provision for Field Supplies 1708335578Feb 19 2024 1708940378Feb 26 2024
BSWM PR 2024-0139,140,146,171,172,179 Provision for Hardware Supplies 1708334932Feb 19 2024 1708939503Feb 26 2024
BSWM PR 2024-0132,169,173,174 Provision of other supplies 1708334520Feb 19 2024 1708939379Feb 26 2024
BSWM PR 2024-0128,129,234,264 Provision for Promotional Materials 1708334421Feb 19 2024 1708939221Feb 26 2024
BSWM PR 2024-0232,233, 247 Provision for Tarpaulin Printing 1708334261Feb 19 2024 1708939197Feb 26 2024
BSWM PR 2024-0135,170,137 Provision for Furniture and Fixture 1708333451Feb 19 2024 1708938251Feb 26 2024
BSWM PR 2024-01-131 Provision for Delivery Service 1708332087Feb 19 2024 1708936887Feb 26 2024
BSWM PR 2024-087 Preventive Maintenance Services re: Calibration of Technical Equipment 1708332003Feb 19 2024 1708936711Feb 26 2024
BSWM PR 2024-01-086 Preventive Maintenance Services re: Calibration of Technical Equipment 1708331580Feb 19 2024 1708936476Feb 26 2024
BSWM PR 2024-01-070 & 0230 Subscription of Softwares 1707576822Feb 10 2024 1708354254Feb 19 2024
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region 4A - Cluster B) Meals And Snack 1707576561Feb 10 2024 1708354203Feb 19 2024
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region 4A - Cluster C) Meals And Snack 1707576514Feb 10 2024 1708354114Feb 19 2024
BSWM PR 2024 - 00-0009 (On-Site Catering Region 4B) Meals And Snack 1707576404Feb 10 2024 1708354004Feb 19 2024
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region 9) Meals And Snack 1707576340Feb 10 2024 1708353940Feb 19 2024
BSWM PR 2024 - 00-0009 (On-Site Catering Region 5) Meals And Snack 1707576258Feb 10 2024 1708353858Feb 19 2024
BSWM PR 2024 - 00 - 0009 (On-Site Catering BARMM) Catering Services 1707575938Feb 10 2024 1708353817Feb 19 2024
BSWM PR 2024 - 00-0009 (On-Site Catering CAR) Meals And Snack 1707575881Feb 10 2024 1708353513Feb 19 2024
BSWM PR 2024 - 00-0009 (On-Site Catering CARAGA) Meals And Snack 1707575776Feb 10 2024 1708353376Feb 19 2024
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region 4A - Cluster A) Catering Services 1707575689Feb 10 2024 1708353354Feb 19 2024
BSWM PR 2024 - (On-Site Catering Region 6) Meals And Snack 1707575633Feb 10 2024 1708353193Feb 19 2024
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region 7) Meals And Snack 1707575543Feb 10 2024 1708353143Feb 19 2024
BSWM PR 2024 - (On-Site Catering Region 8) Meals And Snack 1707575500Feb 10 2024 1708353061Feb 19 2024
BSWM PR 2024 - 00-0009 (On-Site Catering Region 10) Meals and Snack 1707574967Feb 10 2024 1708352579Feb 19 2024
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region XI) Meals and Snacks 1707574909Feb 10 2024 1708351049Feb 19 2024
BSWM PR 2024 - 00-0009 (On-Site Catering Region 2) Meals and Snacks 1707572503Feb 10 2024 1708349875Feb 19 2024
BSWM PR 2024 - 00 - 0009 (On-Site Catering Region 3) SWRRD – NSHP-HVCC 1707572216Feb 10 2024 1708349472Feb 19 2024
BSWM PR 2024- 01-0123 Provision for Procurement of Vehicle Rental (Van) 1707571595Feb 10 2024 1708349195Feb 19 2024
BSWM PR 2024 - 00-0009 (On-Site Catering Region 12) Esets Rice , INS Various, NSHP, STFPMA-HVCDP 1707570960Feb 10 2024 1708349177Feb 19 2024
BSWM PR 2024-01-00165 & 166 Provision for Proficiency Testing Service Subscription Fee (February to September 2024) 1707571002Feb 10 2024 1708348725Feb 19 2024
BSWM PR 2024- 217 Meals and Accommodation 1707517102Feb 09 2024 1707862702Feb 13 2024
BSWM PR 2024- 218 Meals and Accommodation 1707517102Feb 09 2024 1707862702Feb 13 2024
BSWM PR 2024- 216 Meals and Accommodation 1707510578Feb 09 2024 1707856178Feb 13 2024
BSWM PR 2024-01-0030 & 0089 Provision of Laboratory Gas 1706183785Jan 25 2024 1706874928Feb 02 2024
BSWM PR 2024-01-0018 Supply & Delivery of Newspaper for BSWM for CY 2024 1705417685Jan 16 2024 1706022400Jan 23 2024
BSWM PR 2024-01-0027 Office Productivity 1705417541Jan 16 2024 1706021774Jan 23 2024
BSWM PR 2024-01-0029 IEC Materials 1705416807Jan 16 2024 1706021581Jan 23 2024
BSWM PR 2024-00-0011 Supply and Delivery of Purified Drinking Water 1704801480Jan 09 2024 1705424640Jan 16 2024
BSWM PR 2024-00-0005 Preventive Maintenance Service (PMS) of Motor Vehicle for CY-2024 1704887113Jan 10 2024 1705405513Jan 16 2024
BSWM PR 2023-12-2053,2054,2055,2056, 2057 IN- House Catering Batch 2 (Meals and Snacks) 1701968318Dec 07 2023 1702400659Dec 12 2023
BSWM PR 2023-09- 1481 MS OFFICE SUBSCRIPTION 1701462853Dec 01 2023 1701894853Dec 06 2023
BSWM PR 2023-11- 1984 & 2013 & 2012 Vehicle Rental 1701462769Dec 01 2023 1701894769Dec 06 2023
BSWM PR 2023-11- 1987 Postpaid Plans 1701462707Dec 01 2023 1701894707Dec 06 2023
BSWM PR 2023-11- 2008 Supply and Delivery of Aircondition Units 1701462633Dec 01 2023 1701894633Dec 06 2023
BSWM PR 2023-11- 1903 Office Supplies 1701462592Dec 01 2023 1701894592Dec 06 2023
BSWM PR 2023-11- 2025 Tarpaulin Printing 1701462363Dec 01 2023 1701894329Dec 06 2023
BSWM PR 2023-11- 2024 Sieve Test Beads 1701462095Dec 01 2023 1701894052Dec 06 2023
BSWM PR 2023-11-2034 Refill of Helium & Oxygen Tank 1701689979Dec 04 2023 1701862779Dec 06 2023
BSWM PR 2023-11- 2033 Office Table with Center Drawer and Mobile Pedestal Cabinet 1701689750Dec 04 2023 1701862550Dec 06 2023
BSWM PR 2023-11- 2011 Office Equipment 1701689611Dec 04 2023 1701862411Dec 06 2023
BSWM PR 2023-11- 2019 Office Supply 1701689548Dec 04 2023 1701862348Dec 06 2023
BSWM PR 2023-11- 2032 Memorabilia 1701687087Dec 04 2023 1701859887Dec 06 2023
BSWM PR 2023-11- 2015 Laboratory Supplies 1701685730Dec 04 2023 1701858530Dec 06 2023
BSWM PR 2023-11-1950 Provision for procurement of Hardware Supplies for official use of BGA 1701251651Nov 29 2023 1701683651Dec 04 2023
BSWM PR 2023-11-1957 Office Supplies 1701251388Nov 29 2023 1701683388Dec 04 2023
BSWM PR 2023-11-1864 & 1953 PR 1864 – Property 1700862000Nov 24 2023 1701293940Nov 29 2023
BSWM PR 2023-11-1887,1178,1888,1810, 1894,1886,1818,1839,1740 Meals & Services 1700845317Nov 24 2023 1701277317Nov 29 2023
BSWM PR 2023-11-1985 & 1990 Promotional Materials 1700845194Nov 24 2023 1701277194Nov 29 2023
BSWM PR 2023-11-1954 Office Equipment 1700845095Nov 24 2023 1701277095Nov 29 2023
BSWM PR 2023-11-1865,1866 & 1955, 1956, 1958, 1959 Office Supplies 1700844943Nov 24 2023 1701276900Nov 29 2023
BSWM PR 2023-10-1745 On-Site Annual Medical/Diagnostic Services with ISO Certification and DOH-Accreditation 1700844861Nov 24 2023 1701276861Nov 29 2023
BSWM PR 2023-11-1820 Supply, Delivery and Installation of Solar Power System in Composting Facility for Biodegradable Wastes (CFBW) in Region IV-B – Occidental Mindoro 1700844713Nov 24 2023 1701276713Nov 29 2023
BSWM PR 2023-11-1947 Supply and Installation of Solar /LED Lights for Lopez Convention Hall and Perimeter of BSWM 1701251340Nov 29 2023 1701259200Nov 29 2023
BSWM PR 2023-11-1813 Preventive Maintenance BGA 1699873913Nov 13 2023 1700219523Nov 17 2023
BSWM PR 2023-11-1848 Christmas Supplies 1699652422Nov 10 2023 1700084340Nov 15 2023
BSWM PR 2023-08- 1831 Vehicle Rental 1699652256Nov 10 2023 1700084196Nov 15 2023
BSWM PR 2023-11-1824 Fogging Machine (1500 watts) for Disinfection 1699652096Nov 10 2023 1700084096Nov 15 2023
BSWM PR 2023-11-1847 Supply Delivery and Installation 1699651138Nov 10 2023 1700083235Nov 15 2023
BSWM PR 2023-10-1755 & 1756 Office Supplies 1698488796Oct 28 2023 1699012854Nov 03 2023
BSWM PR 2023-09-1627 Repair and Maintenance of Building 1697760542Oct 20 2023 1698278942Oct 26 2023
BSWM 2023-10-1658 Accommodation and Meals 1697760378Oct 20 2023 1698278724Oct 26 2023
BSWM PR 2023-08-1293 On-Site Annual Medical/Diagnostic Services DOH 1697846186Oct 20 2023 1698278186Oct 25 2023
BSWM PR 2023-10-1711 Repair and Maintenance of (11) units BSWM Motor Vehicle 1697846131Oct 20 2023 1698278131Oct 25 2023
BSWM 2023-10-1723 Internet Subscription 1697760211Oct 20 2023 1698278100Oct 25 2023
BSWM PR 2023-08-1724 BSWM Logo of the Director’s Office FY 2023 1697846023Oct 20 2023 1698278023Oct 25 2023
BSWM PR 2023-10-1745 Rental of Various Equipment for 2 days 1697845705Oct 20 2023 1698277705Oct 25 2023
BSWM PR 2023-08- 1633 Rents-Motor Vehicles 1696601197Oct 06 2023 1697198580Oct 13 2023
BSWM PR 2023-08- 1442 Plastic Pail with lid to use for collecting food scrap in BSWM Rooms 1696586698Oct 06 2023 1697198458Oct 13 2023
BSWM PR 2023-08- 1415 Catering Services for the conduct of Regional and Provincial SWISA Board of Trustees Meeting cum Orientation on Soil Health Restoration/Adaptive Balanced Fertilization Strategy 1696604383Oct 06 2023 1697025651Oct 11 2023
BSWM PR 2023-08- 1417 Catering Services for the conduct of Regional and Provincial SWISA Board of Trustees Meeting cum Orientation on Soil Health Restoration/Adaptive Balanced Fertilization Strategy 1696604552Oct 06 2023 1697025632Oct 11 2023
BSWM PR 2023-09- 1599 Renovation of BSWM Director’s and Assistant Director’s Office Toilet 1695734550Sep 26 2023 1696248054Oct 02 2023
BSWM PR 2023-09- 1600 Other Supplies under OSH for the conduct of DA 2023 PBBM’s CUP 1695734592Sep 26 2023 1696248012Oct 02 2023
BSWM PR 2023-07- 1220 & 1350 PR – 1220 SURVEY – NSHP 1695202736Sep 20 2023 1695643256Sep 25 2023
BSWM PR 2023- 0427,0268,0428,0431,0268,0475,269 Office Supplies 1695203314Sep 20 2023 1695643234Sep 25 2023
BSWM PR 2023-08-1438 Field Supplies 1695203190Sep 20 2023 1695643230Sep 25 2023
BSWM PR 2023-09-1469 ICT Supplies 1695203484Sep 20 2023 1695643224Sep 25 2023
BSWM PR 2023-08- 1582 Vehicle Rental for the conduct of Workshop on the Finalization of the National SSIP Maste Plan for CY2023- 2030 1695203415Sep 20 2023 1695643215Sep 25 2023
BSWM PR 2023-08- 1550 Other Supplies for Truck-Mounted Water Well Drilling Rig for Groundwater Development 1694793316Sep 15 2023 1695211216Sep 20 2023
BSWM PR 2023-08- 1312,1309,1313,1348, 1347,1320, 1321 Office Supplies 1694019032Sep 06 2023 1694535085Sep 12 2023
BSWM PR 2023-08-1210, 1415 Food and Accommodation 1694019239Sep 06 2023 1694520059Sep 12 2023
BSWM PR 2023-08- 1304,1306,1305,1303, 1307,1463,1462,1505 INFORMATION – Revolving 1694190178Sep 08 2023 1694520058Sep 12 2023
BSWM PR 2023-08- 1353,1459,1202,1456,1461,1458 LUPEZ – Hydroponics 1694189923Sep 08 2023 1694520039Sep 12 2023
BSWM PR 2023-08- 1413 Laboratory Analysis for Soil Amendments/Compost Sample Laboratory 1694019441Sep 06 2023 1694520021Sep 12 2023
BSWM PR 2023-08-1415, 1214, 1298, 1416 Food and Accommodation 1694019317Sep 06 2023 1694520017Sep 12 2023
BSWM PR 2023-08- 1460, 1457,1504 & 1506 WRMD – Rice Esets 1694215486Sep 08 2023 1694520015Sep 12 2023
BSWM PR 2023-08-1301,1300, 1296, 1416 Food and Accommodations 1694019122Sep 06 2023 1694520002Sep 12 2023
BSWM PR 2023-08- 1465 TIRES for replacement for BSWM RP-Motor Vehicle 1694190060Sep 08 2023 1694520000Sep 12 2023
BSWM PR 2023-08- 1313,1311,1314,1315, 1316,1310,1308,1207,1317,1320, 1321,1318,1418,1319,1394 Office Supplies 1694019576Sep 06 2023 1694001600Sep 06 2023
BSWM PR 2023-08- 1401 Training Supplies 1692360043Aug 18 2023 1693310450Aug 29 2023
BSWM PR 2023-08- 1402 Field Work Apparels 1692360000Aug 18 2023 1693310449Aug 29 2023
BSWM PR 2023-07- 1218 Travel Supplies 1692360047Aug 18 2023 1693310447Aug 29 2023
BSWM PR 2023-08- 1295 Vehicle Rental 1692360000Aug 18 2023 1693310412Aug 29 2023
BSWM PR 2023-08- 1292 Repair and Maintenance of Motor Vehicle 1691766000Aug 11 2023 1692284457Aug 17 2023
BSWM PR 2023-08- 1293 On-Site Annual Medical/Diagnostic Services by ISO 15189:2012 and DOH-Accredited Laboratory 1691766044Aug 11 2023 1692284444Aug 17 2023
BSWM PR 2023-08- 04833 LEASE-TO-OWN LAPTOP COMPUTER 1691766013Aug 11 2023 1692273613Aug 17 2023
BSWM PR 2023-07- 1200 Technical Services to provide Pre-Employment Test, the Promotional Test and the Ethics-Oriented Personality Test (EOPT) for the BSWM 1691426912Aug 07 2023 1692100849Aug 15 2023
BSWM PR 2023-07- 1196 Esets-Rice Continuing 1691426723Aug 07 2023 1692100836Aug 15 2023
BSWM PR 2023-07- 1208 Procurement of Semi-Furniture and Fixtures for CY 2023 1691426590Aug 07 2023 1692100826Aug 15 2023
BSWM PR 2023-07- 1220 Munsell Soil Color Chart 1691426838Aug 07 2023 1692100817Aug 15 2023
BSWM PR 2023-07- 1197 Office Supplies 1691427000Aug 07 2023 1692100800Aug 15 2023
BSWM PR No. 2022-07-1209 2-Door Refrigerator 1691146288Aug 04 2023 1691582400Aug 09 2023
BSWM PR No. 2022-07-1213 Agricultural Supplies 1691146260Aug 04 2023 1691582400Aug 09 2023
BSWM PR No. 2022-07-1194,1205 Catering 1691146260Aug 04 2023 1691582400Aug 09 2023
BSWM PR No. 2022-07-1215, 1201 Laboratory Supplies 1691146844Aug 04 2023 1691582400Aug 09 2023
BSWM PR No. 2022-07-1216, 1212, 1204, 1206 & 1198 Other Supplies and Materials 1691146260Aug 04 2023 1691582400Aug 09 2023
BSWM PR 2023-06-0992, 1167,1166, 1155 & 1164 Office Supplies 1689953243Jul 21 2023 1690372830Jul 26 2023
BSWM PR 2023-03- 01129,1130 & 0993 Office Supplies 1689610380Jul 17 2023 1690200000Jul 24 2023
BSWM PR 2023-06 - 0980 Trucking Services for the mobilization of Generating Set from NSWRRDC-LUPEZ, San Ildefonso, Bulacan to Brgy Ligaya, Sablayan, Occidental Mindoro (Self Flooding) 1688998536Jul 10 2023 1689681600Jul 18 2023
